2022 World Championship Snowmobile Hill Climb Results
Sunday
March 27, 2022
Open Mod
BIB | NAME | HOMETOWN | SLED | TIME |
318 | KYLE TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:36.25 |
13X | ERIN BEUKELMAN | CALDWELL, ID | POLARIS | 1:36.90 |
3 | TONY ZOLLINGER | WELLSVILLE, UT | ARCTIC CAT | 1:46.29 |
235 | TRENT HANDSAKER | KAMAS, UT | SKI-DOO | 1:47.42 |
32 | TIM MAKI | HERMANTOWN, MN | ARCTIC CAT | HM 1 |
321 | KRAIG GATES | ROCK SPRINGS, WY | POLARIS | HM 2 |
999 | EBEN ABSHIRE | PALISADE, CO | ARCTIC CAT | HM 3 |
47C | CARL KUSTER | CANADA | SKI-DOO | HM 4 |
Pro Masters Mod
BIB | NAME | HOMETOWN | SLED | TIME |
318 | KYLE TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:36.25 |
13X | ERIN BEUKELMAN | CALDWELL, ID | POLARIS | 1:36.90 |
3 | TONY ZOLLINGER | WELLSVILLE, UT | ARCTIC CAT | 1:46.29 |
235 | TRENT HANDSAKER | KAMAS, UT | SKI-DOO | 1:47.42 |
32 | TIM MAKI | HERMANTOWN, MN | ARCTIC CAT | HM 1 |
321 | KRAIG GATES | ROCK SPRINGS, WY | POLARIS | HM 2 |
999 | EBEN ABSHIRE | PALISADE, CO | ARCTIC CAT | HM 3 |
47C | CARL KUSTER | CANADA | SKI-DOO | HM 4 |
Open Stock
BIB | NAME | HOMETOWN | SLED | TIME |
711 | KEITH CURTIS | DILLON, MT | POLARIS | 1:26.94 |
303 | LUKE RAINEY | THAYNE, WY | POLARIS | 1:28.86 |
230 | BLAINE MATHEWS | PINEDALE, WY | SKI-DOO | 1:30.48 |
104 | ANDY THOMAS | ETNA, WY | POLARIS | 1:36.98 |
98 | SAM PETERSON | WISDOM, MT | POLARIS | 1:40.38 |
411 | JAY MENTABERRY | STAR VALLEY RANCH, WY | SKI-DOO | HM |
1000 Improved Stock
BIB | NAME | HOMETOWN | SLED | TIME |
303 | LUKE RAINEY | THAYNE, WY | POLARIS | 1:30.08 |
318 | KYLE TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:35.98 |
313 | BRENNAN MULVAHILL | CANADA | SKI-DOO | 1:40.40 |
13X | ERIN BEUKELMAN | CALDWELL, ID | POLARIS | 1:42.08 |
112 | JUSTIN THOMAS | IDAHO FALLS, ID | POLARIS | 1:44.53 |
235 | TRENT HANDSAKER | KAMAS, UT | SKI-DOO | 1:47.54 |
999 | EBEN ABSHIRE | PALISADE, CO | ARCTIC CAT | 1:50.40 |
678 | TYLER ROBINSON | AFTON, WY | POLARIS | 2:07.95 |
185 | KAMERON LINDSAY | WELLSVILLE, UT | ARCTIC CAT | HM |
1000 Stock
BIB | NAME | HOMETOWN | SLED | TIME |
230 | BLAINE MATHEWS | PINEDALE, WY | SKI-DOO | 1:34.16 |
98 | SAM PETERSON | WISDOM, MT | POLARIS | 1:38.55 |
411 | JAY MENTABERRY | STAR VALLEY RANCH, WY | SKI-DOO | 1:40.75 |
99 | COLBY CRAPO | ST. ANTHONY, ID | POLARIS | 1:43.19 |
217 | KYLE HEAP | EVANSTON, WY | POLARIS | 1:51.62 |
303 | LUKE RAINEY | THAYNE, WY | POLARIS | HM 1 |
313 | BRENNAN MULVAHILL | CANADA | SKI-DOO | HM 2 |
636 | TONY RYAN | BRIGHAM, UT | SKI-DOO | HM 3 |
900 Mod
BIB | NAME | HOMETOWN | SLED | TIME |
711 | KEITH CURTIS | DILLON, MT | POLARIS | 1:26.64 |
112 | JUSTIN THOMAS | IDAHO FALLS, ID | POLARIS | 1:27.59 |
22 | TOBY SHEPHERD | JACKSON, MT | POLARIS | 1:37.48 |
318 | KYLE TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:38.17 |
48 | GARTH KAUFMAN | ALTA, WY | SKI-DOO | 1:39.27 |
313 | BRENNAN MULVAHILL | CANADA | SKI-DOO | 1:39.35 |
522 | MASON RUTLEDGE | RIGBY, ID | SKI-DOO | 1:39.89 |
322 | RUSS TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:40.21 |
99 | COLBY CRAPO | ST. ANTHONY, ID | POLARIS | 1:43.43 |
16C | BRETT TURCOTTE | CANADA | POLARIS | 1:44.89 |
217X | KYLE PULSIFER | NEW LONDON, MN | POLARIS | 1:50.50 |
515 | RILEY SPRUNGER | BUTTE, MT | POLARIS | 1:51.27 |
411 | JAY MENTABERRY | STAR VALLEY RANCH, WY | SKI-DOO | 1:54.22 |
185 | KAMERON LINDSAY | WELLSVILLE, UT | ARCTIC CAT | HM |
80S | EMIL AHRLING | SWEDEN | POLARIS | HM |
230 | BLAINE MATHEWS | PINEDALE, WY | SKI-DOO | HM |
900 Improved Stock
BIB | NAME | HOMETOWN | SLED | TIME |
303 | LUKE RAINEY | THAYNE, WY | POLARIS | 1:32.86 |
711 | KEITH CURTIS | DILLON, MT | POLARIS | 1:32.89 |
185 | KAMERON LINDSAY | WELLSVILLE, UT | ARCTIC CAT | 1:42.65 |
107 | DANNY JOHNSON | KAMAS, UT | SKI-DOO | 1:54.97 |
15 | WES SELBY | GRAND ALKE, CO | SKI-DOO | 2:07.57 |
235 | TRENT HANDSAKER | KAMAS, UT | SKI-DOO | HM 1 |
524C | CALVIN IRMEN | CANADA | ARCTIC CAT | HM 2 |
789 | GREG DANA | AFTON, WY | SKI-DOO | HM 3 |
Pro Masters Improved Stock
BIB | NAME | HOMETOWN | SLED | TIME |
13X | ERIN BEUKELMAN | CALDWELL, ID | POLARIS | 1:46.49 |
47C | CARL KUSTER | CANADA | SKI-DOO | 2:32.34 |
318 | KYLE TAPIO | BATTLE GROUND, WA | ARCTIC CAT | HM 1 |
999 | EBEN ABSHIRE | PALISADE, CO | ARCTIC CAT | HM 2 |
235 | TRENT HANDSAKER | KAMAS, UT | SKI-DOO | HM 3 |
3 | TONY ZOLLINGER | WELLSVILLE, UT | ARCTIC CAT | HM 4 |
700 Mod
BIB | NAME | HOMETOWN | SLED | TIME |
401 | COLE THOMAS | AFTON, WY | POLARIS | 1:52.33 |
99 | COLBY CRAPO | ST. ATHONY, ID | POLARIS | 2:02.32 |
524C | CALVIN IRMEN | CANADA | ARCTIC CAT | 2:24.09 |
47C | CARL KUSTER | CANADA | SKI-DOO | 2:39.80 |
308 | LANDON KULLA | YACOLT, WA | ARCTIC CAT | 2:57.63 |
22 | TOBY SHEPHERD | JACKSON, MT | POLARIS | HM 1 |
322 | RUSS TAPIO | BATTLE GROUND, WA | ARCTIC CAT | HM 2 |
729 | DYLAN BOYCE | RIGBY, ID | SKI-DOO | HM 3 |
285 | AARON STERCK | PINEDALE, WY | SKI-DOO | HM 4 |
112 | JUSTIN THOMAS | IDAHO FALLS, ID | POLARIS | HM 5 |
700 Improved Stock
BIB | NAME | HOMETOWN | SLED | TIME |
401 | COLE THOMAS | AFTON, WY | POLARIS | 2:03.56 |
98 | SAM PETERSON | WISDOM, MT | POLARIS | HM 1 |
15 | WES SELBY | GRAND LAKE, CO | SKI-DOO | HM 2 |
736 | GAGE PETERSON | LOGAN, UT | ARCTIC CAT | HM 3 |
95 | NATE SUTER | THAYNE, WY | SKI-DOO | HM 4 |
541 | WIL BURGESS | LEBANON, OR | ARCTIC CAT | HM 5 |
700 Stock
BIB | NAME | HOMETOWN | SLED | TIME |
98 | SAM PETERSON | WISDOM, MT | POLARIS | HM 1 |
401 | COLE THOMAS | AFTON, WY | POLARIS | HM 2 |
48 | GARTH KAUFMAN | ALTA, WY | SKI-DOO | HM 3 |
217 | KYLE HEAP | EVANSTON, WY | POLARIS | HM 4 |
192 | TAVREN RUPP | TREMONTON, UT | POLARIS | HM 5 |
600 Mod
BIB | NAME | HOMETOWN | SLED | TIME |
15 | WES SELBY | GRAND LAKE, CO | SKI-DOO | 1ST |
22 | TOBY SHEPHERD | JACKSON, MT | POLARIS | 2ND |
322 | RUSS TAPIO | BATTLE GROUND, WA | ARCTIC CAT | HM 3 |
524C | CALVIN IRMEN | CANADA | ARCTIC CAT | HM 4 |
275 | HUNTER JOHNSON | JACKSON, WY | SKI-DOO | HM 5 |
725 | CAMERON CONGER | GRANBY, CO | SKI-DOO | HM 6 |
47C | CARL KUSTER | CANADA | SKI-DOO | HM 7 |
736 | GAGE PETERSON | LOGAN, UT | ARCTIC CAT | HM 8 |
600 Improved Stock
BIB | NAME | HOMETOWN | SLED | TIME |
2 | TANNER MEYERS | SODA SPRINGS, ID | POLARIS | HM 1 |
95 | NATE SUTER | THAYNE, WY | SKI-DOO | HM 2 |
541 | WILL BURGESS | LEBANON, OR | ARCTIC CAT | HM 3 |
736 | GAGE PETERSON | LOGAN, UT | ARCTIC CAT | HM 4 |
678 | TYLER ROBINSON | AFTON, WY | POLARIS | HM 5 |
15 | WES SELBY | GRAND LAKE, CO | SKI-DOO | HM 6 |
600 Mod
BIB | NAME | HOMETOWN | SLED | TIME |
2 | TANNER MEYERS | SODA SPRINGS, ID | POLARIS | HM 1 |
95 | NATE SUTER | THAYNE, WY | SKI-DOO | HM 2 |
541 | WILL BURGESS | LEBANON, OR | ARCTIC CAT | HM 3 |
736 | GAGE PETERSON | LOGAN, UT | ARCTIC CAT | HM 4 |
678 | TYLER ROBINSON | AFTON, WY | POLARIS | HM 5 |
15 | WES SELBY | GRAND LAKE, CO | SKI-DOO | HM 6 |
600 Stock
BIB | NAME | HOMETOWN | SLED | TIME |
401 | COLE THOMAS | AFTON, WY | POLARIS | HM 1 |
217 | KYLE HEAP | EVANSTON, WY | POLARIS | HM 2 |
95 | NATE SUTER | THAYNE, WY | SKI-DOO | HM 3 |
48 | GARTH KAUFMAN | ALTA, WY | SKI-DOO | HM 4 |
62 | BRANDON TITENSOR | AUBURN, WY | POLARIS | HM 5 |
Saturday
March 26, 2022
OPEN MOD, 2ND HEAT - 8 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
230 | "SPANKY" MATHEWS | PINEDALE, WY | SKI-DOO | 1:37.53 |
48 | GARTH KAUFMAN | ALTA, WY | SKI-DOO | 1:37.85 |
112 | JUSTIN THOMAS | IDAHO FALLS, ID | POLARIS | 1:38.89 |
318 | KYLE TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:40.57 |
13X | ERIN BEUKELMAN | CALDWELL, ID | POLARIS | 1:43.55 |
16C | BRETT TURCOTTE | CANADA | POLARIS | 1:44.27 |
285 | AARON STERCK | PINEDALE, WY | SKI-DOO | 1:46.82 |
999 | EBEN ABSHIRE | PALISADE, CO | ARCTIC CAT | 1:47.35 |
707 | ZAC MATHSON | CASPER, WY | POLARIS | 1:53.51 |
2 | TANNER MEYERS | SODA SPRINGS, ID | POLARIS | 1:53.82 |
217X | KYLE PULSIFER | NEW LONDON, MN | POLARIS | 1:55.63 |
77C | JASON RIBI | CANADA | LYNK | 1:58.63 |
1 | KEITH JACKSON | STAR VALLEY RANCH, W | POLARIS | 2:01.01 |
102 | RILEY KINCAID | VICTOR, ID | ARCTIC CAT | 2:01.67 |
47C | CARL KUSTER | CANADA | SKI-DOO | 2:10.96 |
88 | ERIC KERR | SPRING CREEK, NV | POLARIS | 2:19.86 |
134 | ZACH WERMERS | BOZEMAN, MT | POLARIS | 2:20.56 |
169 | DOLAN PHELPS | FISH HAVEN, ID | POLARIS | 2:22.37 |
313 | BRENNAN MULVAHILL | CANADA | SKI-DOO | HM |
725 | CAMERON CONGER | GRANBY, CO | SKI-DOO | HM |
454 | CODY JENNINGS | VICTOR, ID | SKI-DOO | HM |
OPEN MOD, 1ST HEAT - 9 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
711 | KEITH CURTIS | DILLON, MT | POLARIS | 1:33.09 |
522 | MASON RUTLEDGE | RIGBY, ID | SKI-DOO | 1:35.13 |
104 | ANDY THOMAS | ETNA, WY | POLARIS | 1:40.73 |
22 | TOBY SHEPHERD | JACKSON, MT | POLARIS | 1:42.04 |
401 | COLE THOMAS | AFTON, WY | POLARIS | 1:46.83 |
322 | RUSS TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:49.50 |
636 | TONY RYAN | BRIGHAM CITY, UT | SKI-DOO | 1:51.87 |
308 | LANDON KULLA | YACOLT, WA | ARCTIC CAT | 1:52.82 |
6 | BEN MARQUIS | ETNA, WY | SKI-DOO | 1:58.19 |
310 | CODY MONROE | MCCALL, ID | POLARIS | 1:58.97 |
411 | JAY MENTABERRY | STAR VALLEY RANCH, W | SKI-DOO | 1:59.55 |
72 | BEN CILENSEK | ROCK SPRINGS, WY | SKI-DOO | 2:07.44 |
185 | KAMERON LINDSAY | WELLSVILLE, UT | ARCTIC CAT | 2:07.99 |
115 | FARON GILBERT | CASCADE, ID | SKI-DOO | 2:18.20 |
95 | NATE SUTER | THAYNE, WY | SKI-DOO | HM |
803 | COLTON OLSTAD | CANADA | SKI-DOO | HM |
47 | JIM MARSHALL | BLOOMINGTON, ID | POLARIS | HM |
80S | EMIL AHRLING | SWEDEN | POLARIS | HM |
107 | DANNY JOHNSON | KAMAS, UT | SKI-DOO | HM |
724 | NICK GUSTAFSON | ROSEAU, MN | POLARIS | HM |
515 | RILEY SPRUNGER | BUTTE, MT | POLARIS | HM |
275 | HUNTER JOHNSON | JACKSON, WY | SKI-DOO | HM |
900 MOD, 2ND HEAT - 8 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
522 | MASON RUTLEDGE | RIGBY, ID | SKI-DOO | 1:38.39 |
112 | JUSTIN THOMAS | IDAHO FALLS, ID | POLARIS | 1:38.69 |
313 | BRENNAN MULVAHILL | CANADA | SKI-DOO | 1:40.83 |
185 | KAMERON LINDSAY | WELLSVILLE, UT | ARCTIC CAT | 1:47.96 |
99 | COLBY CRAPO | ST. ANTHONY, ID | POLARIS | 1:48.71 |
217X | KYLE PULSIFER | NEW LONDON, MN | POLARIS | 1:48.80 |
515 | RILEY SPRUNGER | BUTTE, MT | POLARIS | 1:49.72 |
16C | BRETT TURCOTTE | CANADA | POLARIS | 1:50.93 |
77C | JASON RIBI | CANADA | LYNK | 1:57.03 |
95 | NATE SUTER | THAYNE, WY | SKI-DOO | 1:59.10 |
6 | BEN MARQUIS | ETNA, WY | SKI-DOO | 1:59.77 |
169 | DOLAN PHELPS | FISH HAVEN, ID | POLARIS | 2:02.12 |
636 | TONY RYAN | BRIGHAM CITY, UT | SKI-DOO | 2:03.41 |
789 | GREG DANA | AFTON, WY | SKI-DOO | 2:13.79 |
144 | RICK HAGLUND | LARAMIE, WY | SKI-DOO | HM |
1 | KEITH JACKSON | STAR VALLEY RANCH, W | POLARIS | HM |
115 | FARON GILBERT | CASCADE, ID | SKI-DOO | HM |
104 | ANDY THOMAS | ETNA, WY | POLARIS | HM |
725 | CAMERON CONGER | GRANBY, CO | SKI-DOO | HM |
900 MOD, 1ST HEAT - 8 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
711 | KEITH CURTIS | DILLON, MT | POLARIS | 1:32.78 |
48 | GARTH KAUFMAN | ALTA, WY | SKI-DOO | 1:37.10 |
22 | TOBY SHEPHERD | JACKSON, MT | POLARIS | 1:43.38 |
411 | JAY MENTABERRY | STAR VALLEY RANCH, W | SKI-DOO | 1:43.81 |
318 | KYLE TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:45.24 |
80S | EMIL AHRLING | SWEDEN | POLARIS | 1:45.84 |
230 | BLAINE MATHEWS | PINEDALE, WY | SKI-DOO | 1:46.42 |
322 | RUSS TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 1:46.47 |
707 | ZAC MATHSON | CASPER, WY | POLARIS | 1:58.16 |
308 | LANDON KULLA | YACOLT, WA | ARCTIC CAT | 2:01.44 |
134 | ZACH WERMERS | BOZEMAN, MT | POLARIS | 2:02.59 |
454 | CODY JENNINGS | VICTOR, ID | SKI-DOO | 2:24.97 |
33 | BRETT HILLAM | PLAIN CITY, UT | POLARIS | 2:54.30 |
102 | RILEY KINCAID | VICTOR, ID | ARCTIC CAT | HM |
285 | AARON STERCK | PINEDALE, WY | SKI-DOO | HM |
107 | DANNY JOHNSON | KAMAS, UT | SKI-DOO | HM |
517 | KEITH BAILEY | MORONI, UT | POLARIS | HM |
310 | CODY MONROE | MCCALL, ID | POLARIS | HM |
88 | ERIC KERR | SPRING CREEK, NV | POLARIS | HM |
PRO MASTERS MOD - 8 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
999 | EBEN ABSHIRE | PALISADE, CO | ARCTIC CAT | 1:55.29 |
13X | ERIN BEUKELMAN | CALDWELL, ID | POLARIS | 2:03.19 |
318 | KYLE TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 2:08.61 |
47C | CARL KUSTER | CANADA | SKI-DOO | 2:10.96 |
32 | TIM MAKI | HERMANTOWN, MN | ARCTIC CAT | 2:55.39 |
3 | TONY ZOLLINGER | WELLSVILLE, UT | ARCTIC CAT | HM 1 |
321 | KRAIG GATES | ROCK SPRINGS, WY | POLARIS | HM 2 |
235 | TRENT HANDSAKER | KAMAS, UT | SKI-DOO | HM 3 |
30 | TODD TUPPER | AMMON, ID | ARCTIC CAT | HM 4 |
524 | JOSH TATRO | BOULDER, WY | LYNK | HM 5 |
115 | FARON GILBERT | CASCADE, ID | SKI-DOO | HM |
33 | BRETT HILLAM | PLAIN CITY, UT | POLARIS | HM |
47 | JIM MARSHALL | BLOOMINGTON, ID | POLARIS | HM |
9 | BROOK BECKSTROM | SALEM, UT | POLARIS | HM |
24F | BOB TOMB | VICTOR, ID | SKI-DOO | HM |
724 | NICK GUSTAFSON | ROSEAU, MN | POLARIS | HM |
268 | GEOFF ROGERS | KAMAS, UT | SKI-DOO | HM |
169 | DOLAN PHELPS | FISH HAVEN, ID | POLARIS | HM |
144 | RICK HAGLUND | LARAMIE, WY | SKI-DOO | HM |
700 MOD - 10 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
401 | COLE THOMAS | AFTON, WY | POLARIS | 1:54.98 |
22 | TOBY SHEPHERD | JACKSON, MT | POLARIS | 1:56.91 |
47C | CARL KUSTER | CANADA | SKI-DOO | 1:58.45 |
99 | COLBY CRAPO | ST. ANTHONY, ID | POLARIS | 2:02.34 |
285 | AARON STERCK | PINEDALE, WY | SKI-DOO | 2:02.99 |
112 | JUSTIN THOMAS | IDAHO FALLS, ID | POLARIS | 2:08.80 |
524C | CALVIN IRMEN | CANADA | ARCTIC CAT | 2:11.01 |
308 | LANDON KULLA | YACOLT, WA | ARCTIC CAT | 2:13.62 |
322 | RUSS TAPIO | BATTLE GROUND, WA | ARCTIC CAT | 2:15.81 |
729 | DYLAN BOYCE | RIGBY, ID | SKI-DOO | 2:16.05 |
278 | BEAU RICHAN | IDAHO FALLS, ID | POLARIS | 2:16.57 |
275 | HUNTER JOHNSON | JACKSON, WY | SKI-DOO | 2:23.08 |
192 | TAVREN RUPP | TREMONTON, UT | POLARIS | 2:27.87 |
541 | WIL BURGESS | LEBANON, OR | ARCTIC CAT | HM |
515 | RILEY SPRUNGER | BUTTE, MT | POLARIS | HM |
89 | SETH WILSON | BEAR RIVER, WY | POLARIS | HM |
15 | WES SELBY | GRAND LAKE, CO | SKI-DOO | HM |
134 | ZACH WERMERS | BOZEMAN, MT | POLARIS | HM |
736 | GAGE PETERSON | LOGAN, UT | ARCTIC CAT | HM |
54 | CLINT COVERT | IDAHO FALLS, ID | ARCTIC CAT | HM |
72 | BEN CILENSEK | ROCK SPRINGS, WY | SKI-DOO | HM |
517 | KEITH BAILEY | MORONI, UT | POLARIS | HM |
6 | BEN MARQUIS | ETNA, WY | SKI-DOO | HM |
725 | CAMERON CONGER | GRANBY, CO | SKI-DOO | HM |
803 | COLTON OLSTAD | CANADA | SKI-DOO | HM |
600 MOD-8 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
22 | TOBY SHEPHERD | JACKSON, MT | POLARIS | HM 1 |
47c | CARL KUSTER | CANADA | SKI-DOO | HM 2 |
322 | RUSS TAPIO | BATTLE GROUND, WA | ARCTIC CAT | HM 3 |
725 | CAMERON CONGER | GRANBY, CO | SKI-DOO | HM 4 |
275 | HUNTER JOHNSON | JACKSON, WY | SKI-DOO | HM 5 |
524C | CALVIN IRMEN | CANADA | ARCTIC CAT | HM 6 |
15 | WES SELBY | GRAND LAKE, CO | SKI-DOO | HM 7 |
736 | GAGE PETERSON | LOGAN, UT | ARCTIC CAT | HM 8 |
72 | BEN CILENSEK | ROCK SPRINGS, WY | SKI-DOO | HM 9 |
729 | DYLAN BOYCE | RIGBY, ID | SKI-DOO | HM 10 |
192 | TAVREN RUPP | TREMONTON, UT | POLARIS | HM |
541 | WIL BURGESS | LEBANON, OR | ARCTIC CAT | HM |
278 | BEAU RICHAN | IDAHO FALLS, ID | POLARIS | HM |
515 | RILEY SPRUNGER | BUTTE, MT | POLARIS | HM |
285 | AARON STERCK | PINEDALE, WY | SKI-DOO | HM |
54 | CLINT COVERT | IDAHO FALLS, ID | ARCTIC CAT | HM |
134 | ZACH WERMERS | BOZEMAN, MT | POLARIS | HM |
89 | SETH WILSON | BEAR RIVER, WY | POLARIS | HM |
517 | KEITH BAILEY | MORONI, UT | POLARIS | HM |
126 | TRASON LUTZ | GARDEN CITY, UT | POLARIS | HM |
6 | BEN MARQUIS | ETNA, WY | SKI-DOO | HM |
Friday
March 25, 2022
Semi Pro King
BIB | NAME | HOMETOWN | SLED |
117 | COLTON KNOX | GRAND LAKE, CO | SKI-DOO |
Queen
BIB | NAME | HOMETOWN | SLED |
330 | SAMMI MCKEACHNIE | FRANCIS, UT | SKI-DOO |
WOMEN'S MOD - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
330 | SAMMI MCKEACHINIE | FRANCIS, UT | SKI-DOO | 1:53.04 |
105 | TAYLER PECK | RIGBY, ID | POLARIS | HM 1 |
18 | SHELLEY FERGUSON | CANADA | SKI-DOO | HM 2 |
27 | TAYLER MEYERS | SODA SPRINGS, ID | POLARIS | HM 3 |
519 | BROOKE LONG | SPIRIT LAKE, ID | SKI-DOO | HM 4 |
WOMEN'S IMPROVED - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
105 | TAYLER PECK | RIGBY, ID | POLARIS | HM 1 |
330 | SAMMI MCKEACHINIE | FRANCIS, UT | SKI-DOO | HM 2 |
18 | SHELLEY FERGUSON | CANADA | SKI-DOO | HM 3 - TIE |
902 | TIFFANY MCWILLIAMS | DILLON, MT | ARTIC CAT | HM 3 - TIE |
27 | TAYLER MEYERS | SODA SPRINGS, ID | POLARIS | HM 5 |
SEMI PRO IMPROVED - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
117 | COLTON KNOX | GRAND LAKE, CO | SKI-DOO | 1:25.16 |
435 | HARPER HANDSAKER | FRANCIS, UT | SKI-DOO | 1:31.61 |
215 | COLTEN TAYLOR | DANIEL, WY | POLARIS | HM 1 |
509 | AUSTIN ROGERS | FRANCIS, UT | SKI-DOO | HM 2 |
203 | KADEN RAINEY | THAYNE, WY | POLARIS | HM 3 |
SEMI PRO IMPROVED - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
253 | LANDON ARCHIBALD | RICHMOND, UT | VINTAGE | 1:46.78 |
7 | DEVEN GNEHM | NIBLEY, UT | POLARIS | HM 1 |
469 | JOE ANDERSON | JACKSON, WY | SKI-DOO | HM 2 |
398 | PAYTON HOLTOM | IDAHO FALLS, ID | SKI-DOO | HM 3 |
41X | KORY JOHNSON | PRESTON, ID | POLARIS | HM 4 |
VINTAGE - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
253 | LANDON ARCHIBALD | RICHMOND, UT | VINTAGE | 1:46.78 |
7 | DEVEN GNEHM | NIBLEY, UT | POLARIS | HM 1 |
469 | JOE ANDERSON | JACKSON, WY | SKI-DOO | HM 2 |
398 | PAYTON HOLTOM | IDAHO FALLS, ID | SKI-DOO | HM 3 |
41X | KORY JOHNSON | PRESTON, ID | POLARIS | HM 4 |
WOMEN'S STOCK - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
330 | SAMMI MCKEACHNIE | FRANCIS, UT | SKI-DOO | 1:49.57 |
105 | TAYLER PECK | RIGBY, ID | POLARIS | HM 1 |
27 | TAYLER MEYERS | SODA SPRINGS, ID | POLARIS | HM 2 |
18 | SHELLY FERGUSON | CANADA | SKI-DOO | HM 3 |
191 | ANDREA GIANINETTI | MEEKER, CO | POLARIS | HM 4 |
SEMI PRO STOCK - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
216 | DYLAN HART | LOLO, MT | POLARIS | 1:30.40 |
435 | HARPER HANDSAKER | KAMAS, UT | SKI-DOO | 1:30.98 |
117 | COLTON KNOX | GRAND LAKE, CO | SKI-DOO | 1:50.71 |
509 | AUSTIN ROGERS | FRANCIS, UT | SKI-DOO | HM 1 |
267 | JACKSON ROGERS | KAMAS, UT | SKI-DOO | HM 2 |
AMATEURS - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
253 | LANDON ARCHIBALD | RICHMOND, UT | VINTAGE | 1:43.41 |
41 | AUSTEN MADISON | BADGER, MN | POLARIS | HM 1 |
7 | DEVEN GNEHM | NIBLEY, UT | POLARIS | HM 2 |
474 | COLIN WILSON | JACKSON, WY | POLARIS | HM 3 |
838X | MASON MILLER | RED LODGE, MT | SKI-DOO | HM 4 |
NON PRO MASTERS - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
101 | DUSTIN PANCHERI | IDAHO FALLS, ID | POLARIS | 2:11.36 |
204 | BRYAN PACK | JACKSON, WY | SKI-DOO | HM 1 |
196 | RYAN CARPENTER | IDAHO FALLS, ID | SKI-DOO | HM 2 |
201 | JERRY MATHEWS | RIGBY, ID | POLARIS | HM 3 |
473 | ROBERT MANN | ROCK SPRINGS, WY | SKI-DOO | HM 4 |
RMSHA JUNIORS - FINAL
BIB | NAME | HOMETOWN | SLED | TIME |
752 | BRADEN DICKEY | BEDFORD, WY | SKI-DOO | 1:01.05 |
590 | DYLAN PUGMIRE | PARIS, ID | SKI-DOO | 1:01.09 |
701 | JHETT JOHNSON | KAMAS UT | SKI-DOO | 1:01.77 |
24 | GARETT TOMB | VICTOR , ID | SKI-DOO | 1:02.93 |
626 | KELLER KNOX | GRAND LAKE, CO | SKI-DOO | 1:05.33 |
OPEN STOCK - 6 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
711 | KEITH CURTIS | DILLON, MT | POLARIS | 54.82 |
104 | ANDY THOMAS | ETNA, WY | POLARIS | 56.69 |
303 | LUKE RAINEY | THAYNE, WY | POLARIS | 57.04 |
98 | SAM PETERSON | WISDOM, MT | POLARIS | 57.06 |
411 | JAY MENTABERRY | STAR VALLEY RANCH, W | SKI-DOO | 57.64 |
230 | "SPANKY" MATHEWS | PINEDALE, WY | SKI-DOO | 57.74 |
112 | JUSTIN THOMAS | IDAHO FALLS, ID | POLARIS | 57.86 |
636 | TONY RYAN | BRIGHAM CITY, UT | SKI-DOO | 58.10 |
522 | MASON RUTLEDGE | RIGBY, ID | SKI-DOO | 1:00.76 |
22 | TOBY SHEPHERD | JACKSON, MT | POLARIS | 1:01.39 |
707 | ZAC MATHSON | CASPER, WY | POLARIS | 1:04.01 |
72 | BEN CILENSEK | ROCK SPRINGS, WY | SKI-DOO | 1:06.03 |
6 | BEN MARQUIS | ETNA, WY | SKI-DOO | 1:07.61 |
321 | KRAIG GATES | ROCK SPRINGS, WY | POLARIS | 1:22.50 |
1000 IMPROVED STOCK - 9 QUALIFIERS
BIB | NAME | HOMETOWN | SLED | TIME |
313 | BRENNAN MULVAHILL | CANADA | SKI-DOO | 56.90 |
