2025 World Championship Snowmobile Hill Climb

Sunday King of King Runs

THE FINALS

STOCK KING RUNS

  BIB # FIRST LAST HOMETOWN AGE SLED TIME

IMPROVED STOCK KING RUNS

BIB # FIRST LAST HOMETOWN AGE SLED TIME

MOD KING RUNS

BIB # FIRST LAST HOMETOWN AGE SLED TIME

2025 KING OF KINGS

STOCK KING

IMPROVED STOCK KING

MOD STOCK KING

Sunday

March 23, 2025

600 STOCK – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 48 GARTH KAUFMAN ALTA, WY 41 SKI-DOO DNF1
2 217 KYLE HEAP EVANSTON, WY 33 POLARIS DNF2
3 15 WES SELBY GRAND LAKE, CO 39 SKI-DOO DNF3
4 120 TANNER THOMAS AFTON, WY 22 POLARIS DNF4
5 509 AUSTIN ROGERS FRANCIS, UT 23 SKI-DOO DNF5

600 IMPROVED STOCK – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 628C CARSON IRMEN BC, CANADA 21 ARCTIC CAT DNF 1
2 95 NATE SUTER THAYNE, WY 29 SKI-DOO DNF 2
3 78 JAYDEN COOK WEST HAVEN, UT 25 POLARIS DNF 3
4 509 AUSTIN ROGERS FRANCIS, UT 23 SKI-DOO DNF 4
5 15 WES SELBY GRAND LAKE, CO 39 SKI-DOO DNF 5

600 MOD – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 411 JAY MENTABERRY THAYNE, WY 30 SKI-DOO DNF1
2 15 WES SELBY GRAND LAKE, CO 39 SKI-DOO DNF2
3 112 JUSTIN THOMAS RIGBY, ID 29 POLARIS DNF3
4 725 CAMERON CONGER GRANBY, CO 22 SKI-DOO DNF4
5 48 GARTH KAUFMAN ALTA, WY 41 SKI-DOO DNF5
6 102 RILEY KINCAID VICTOR, ID 24 ARCTIC CAT DNF6

700 STOCK – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 2 TANNER MEYERS SODA SPRINGS, ID 27 POLARIS DNF1
2 120 TANNER THOMAS AFTON, WY 22 POLARIS DNF2
3 216 DYLAN HART LOLO, MT 21 POLARIS DNF3
4 15 WES SELBY GRAND LAKE, CO 39 SKI-DOO DNF4
5 48 GARTH KAUFMAN ALTA, WY 41 SKI-DOO DNF5

700 IMPROVED STOCK – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 120 TANNER THOMAS AFTON, WY 22 POLARIS 02:58.5
2 2 TANNER MEYERS SODA SPRINGS, ID 27 POLARIS DNF1
3 377 TAYLOR LINDY GALLATIN GATEWAY, 29 POLARIS DNF2
4 216 DYLAN HART LOLO, MT 21 POLARIS DNF3
5 102 RILEY KINCAID VICTOR, ID 24 ARCTIC CAT DNF4

700 MOD – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 411 JAY MENTABERRY THAYNE, WY 30 SKI-DOO 01:42.7
2 22 TOBY SHEPHERD JACKSON, MT 33 POLARIS 01:53.8
3 2 TANNER MEYERS SODA SPRINGS, ID 27 POLARIS 02:21.8
4 216 DYLAN HART LOLO, MT 21 POLARIS DNF1
5 112 JUSTIN THOMAS RIGBY, ID 29 POLARIS DNF2
6 803c COLTON OLSTAD ALBERTA, CANADA 25 SKI-DOO DNF3
7 15 WES SELBY GRAND LAKE, CO 39 SKI-DOO DNF4
8 48 GARTH KAUFMAN ALTA, WY 41 SKI-DOO DNF5

PRO MASTERS STOCK – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 318 KYLE TAPIO BATTLE GROUND, WA 45 ARCTIC CAT 01:37.3
2 235 TRENT HANDSAKER KAMAS, UT 50 SKI-DOO 01:41.2
3 109 JUSTIN JACOBSON MONTPELIER, ID 46 SKI-DOO 01:49.4
4 312C DANNY POIRIER QUEBEC, CANADA 45 SKI-DOO 01:56.1
5 107 DANNY JOHNSON KAMAS, UT 41 SKI-DOO DNF1
6 273 COLTON ELLINGFORD EVANSTON, WY 40 SKI-DOO DNF2
7 47C CARL KUSTER BC, CANADA 49 SKI-DOO DNF3

900 STOCK

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 522 MASON RUTLEDGE RIGBY, ID 30 SKI-DOO
2 711 KEITH CURTIS DILLON, MT 37 POLARIS
3 98 SAM PETERSON WISDOM, MT 26 POLARIS
4 203 KADEN RAINEY THAYNE, WY 18 POLARIS
5 216 DYLAN HART LOLO, MT 21 POLARIS
6 803C COLTON OLSTAD ALBERTA, CANADA 25 SKI-DOO
7 104 ANDY THOMAS ETNA, WY 29 POLARIS
8 120 TANNER THOMAS AFTON, WY 22 POLARIS

PRO MASTERS IMPROVED STOCK

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 789 GREG DANA AFTON, WY 42 SKI-DOO
2 318 KYLE TAPIO BATTLE GROUND, WA 45 ARCTIC CAT
3 235 TRENT HANDSAKER KAMAS, UT 50 SKI-DOO
4 206 BRAD SHARP MOXEE, WA 60 SKI-DOO
5 109 JUSTIN JACOBSON MONTPELIER, ID 46 SKI-DOO
6 312C DANNY POIRIER QUEBEC, CANADA 45 SKI-DOO
7 273 COLTON ELLINGFORD EVANSTON, WY 40 SKI-DOO

900 IMPROVED STOCK

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 303 LUKE RAINEY THAYNE, WY 38 POLARIS
2 313 BRENNAN MULVAHILL BC, CANADA 32 SKI-DOO
3 401 COLE THOMAS AFTON, WY 23 POLARIS
4 109 JUSTIN JACOBSON MONTPELIER, ID 46 SKI-DOO
5 711 KEITH CURTIS DILLON, MT 37 POLARIS

900 MOD

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 230 BLAINE MATHEWS CROWHEART, WY 32 SKI-DOO
2 318 KYLE TAPIO BATTLE GROUND, WA 45 ARCTIC CAT
3 725 CAMERON CONGER GRANBY, CO 22 SKI-DOO
4 711 KEITH CURTIS DILLON, MT 37 POLARIS
5 401 COLE THOMAS AFTON, WY 23 POLARIS
6 21 KYLE PULSIFER NEW LONDON, MN 27 POLARIS
7 22 TOBY SHEPHERD JACKSON, MT 33 POLARIS
8 522 MASON RUTLEDGE RIGBY, ID 30 SKI-DOO
9 173 RILEY SUHAN BC, CANADA 31 SKI-DOO
10 99 COLBY CRAPO ST. ANTHONY, ID 35 POLARIS
11 112 JUSTIN THOMAS RIGBY, ID 29 POLARIS
12 104 ANDY THOMAS ETNA, WY 29 POLARIS

1000 STOCK

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 377 TAYLOR LINDY GALLATIN GATEWAY, 29 POLARIS
2 303 LUKE RAINEY THAYNE, WY 38 POLARIS
3 104 ANDY THOMAS ETNA, WY 29 POLARIS
4 803C COLTON OLSTAD ALBERTA, CANADA 25 SKI-DOO
5 120 TANNER THOMAS AFTON, WY 22 POLARIS
6 98 SAM PETERSON WISDOM, MT 26 POLARIS
7 203 KADEN RAINEY THAYNE, WY 18 POLARIS
8 2 TANNER MEYERS SODA SPRINGS, ID 27 POLARIS

1000 IMPROVED STOCK

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 707 ZAC MATHSON CASPER, WY 30 SKI-DOO
2 313 BRENNAN MULVAHILL BC, CANADA 32 SKI-DOO
3 377 TAYLOR LINDY GALLATIN GATEWAY, 29 POLARIS
4 22 TOBY SHEPHERD JACKSON, MT 33 POLARIS
5 401 COLE THOMAS AFTON, WY 23 POLARIS
6 303 LUKE RAINEY THAYNE, WY 38 POLARIS

OPEN STOCK

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 98 SAM PETERSON WISDOM, MT 26 POLARIS
2 230 BLAINE MATHEWS CROWHEART, WY 32 SKI-DOO
3 711 KEITH CURTIS DILLON, MT 37 POLARIS
4 104 ANDY THOMAS ETNA, WY 29 POLARIS
5 707 ZAC MATHSON CASPER, WY 30 SKI-DOO

PRO MASTERS MOD

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 169 DOLAN PHELPS FISH HAVEN, ID 46 POLARIS
2 47c CARL KUSTER BC, CANADA 49 SKI-DOO
3 206 BRAD SHARP MOXEE, WA 60 SKI-DOO
4 789 GREG DANA AFTON, WY 42 SKI-DOO
5 312c DANNY POIRIER QUEBEC, CANADA 45 SKI-DOO
6 109 JUSTIN JACOBSON MONTPELIER, ID 46 SKI-DOO
7 235 TRENT HANDSAKER KAMAS, UT 50 SKI-DOO
8 107 DANNY JOHNSON KAMAS, UT 41 SKI-DOO
9 252 COLE WILLFORD FRUITA, CO 47 POLARIS

OPEN MOD

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 112 JUSTIN THOMAS RIGBY, ID 29 POLARIS
2 311s ADAM RENHEIM LIMA, SWEDEN 35 SKI-DOO
3 401 COLE THOMAS AFTON, WY 23 POLARIS
4 707 ZAC MATHSON CASPER, WY 30 SKI-DOO
5 104 ANDY THOMAS ETNA, WY 29 POLARIS
6 230 BLAINE MATHEWS CROWHEART, WY 32 SKI-DOO
7 706 BROCK SHARP MOXEE, WA 25 SKI-DOO
8 216 DYLAN HART LOLO, MT 21 POLARIS
9 267 JACKSON ROGERS OAKLEY, UT 21 SKI-DOO
10 173 RILEY SUHAN BC, CANADA 31 SKI-DOO
11 98 SAM PETERSON WISDOM, MT 26 POLARIS
12 318 KYLE TAPIO BATTLE GROUND, WA 45 ARCTIC CAT

SEMI PRO KING OF KINGS

#456 LUCAS CONGER

QUEEN OF QUEENS

#902 TIFFANY McWILLIAMS

2025 QUEENS

WOMEN'S STOCK QUEEN

#902 TIFFANY McWILLIAMS

WOMEN'S IMPROVED STOCK QUEEN

#141 HADLEY WEST

WOMEN'S MOD QUEEN

#902 TIFFANY McWILLIAMS

2025 SEMI-PRO KINGS

SEMI PRO STOCK KING

#456 LUCAS CONGER

SEMI PRO IMPROVED STOCK KING

#456 LUCAS CONGER

SEMI PRO MOD KING

#701 JHETT JOHNSON

Saturday

March 22, 2025

600 MOD – 6 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 102 RILEY KINCAID VICTOR, ID 24 ARCTIC CAT 01:38.7
2 48 GARTH KAUFMAN ALTA, WY 41 SKI-DOO 01:41.8
3 112 JUSTIN THOMAS RIGBY, ID 29 POLARIS 01:43.0
4 725 CAMERON CONGER GRANBY, CO 22 SKI-DOO 01:44.3
5 411 JAY MENTABERRY THAYNE, WY 30 SKI-DOO 01:47.3
6 15 WES SELBY GRAND LAKE, CO 39 SKI-DOO 01:48.8
7 273 COLTON ELLINGFORD EVANSTON, WY 40 SKI-DOO 01:49.1
8 524c CALVIN IRMEN BC, CANADA 26 ARCTIC CAT 01:54.8
9 628c CARSON IRMEN BC, CANADA 21 ARCTIC CAT 01:55.3
10 89 SETH WILSON BEAR RIVER, WY 37 POLARIS 01:58.3
11 541 WIL BURGESS LEBANON, OR 33 ARCTIC CAT 02:07.9
12 134 ZACH WERMERS BOZEMAN, MT 40 POLARIS 02:14.8
13 95 NATE SUTER THAYNE, WY 29 SKI-DOO DNF
14 99 COLBY CRAPO ST. ANTHONY, ID 35 POLARIS DNF
15 22 TOBY SHEPHERD JACKSON, MT 33 POLARIS DNF
16 267 JACKSON ROGERS OAKLEY, UT 21 SKI-DOO DNF
17 509 AUSTIN ROGERS FRANCIS, UT 23 SKI-DOO DNF
18 803c COLTON OLSTAD ALBERTA, CANADA 25 SKI-DOO DNF
19 47c CARL KUSTER BC, CANADA 49 SKI-DOO SCRATCH

700 MOD – 8 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 803c COLTON OLSTAD ALBERTA, CANADA 25 SKI-DOO 01:33.0
2 48 GARTH KAUFMAN ALTA, WY 41 SKI-DOO 01:41.1
3 2 TANNER MEYERS SODA SPRINGS, ID 27 POLARIS 01:42.1
4 22 TOBY SHEPHERD JACKSON, MT 33 POLARIS 01:42.2
5 15 WES SELBY GRAND LAKE, CO 39 SKI-DOO 01:43.1
6 411 JAY MENTABERRY THAYNE, WY 30 SKI-DOO 01:43.6
7 216 DYLAN HART LOLO, MT 21 POLARIS 01:44.9
8 112 JUSTIN THOMAS RIGBY, ID 29 POLARIS 01:47.1
9 252 COLE WILLFORD FRUITA, CO 47 POLARIS 01:48.0
10 99 COLBY CRAPO ST. ANTHONY, ID 35 POLARIS 01:48.5
11 21 KYLE PULSIFER NEW LONDON, MN 27 POLARIS 01:48.5
12 78 JAYDEN COOK WEST HAVEN, UT 25 POLARIS 01:49.3
13 524c CALVIN IRMEN BC, CANADA 26 ARCTIC CAT 01:50.0
14 273 COLTON ELLINGFORD EVANSTON, WY 40 SKI-DOO 01:53.1
15 134 ZACH WERMERS BOZEMAN, MT 40 POLARIS 01:57.0
16 89 SETH WILSON BEAR RIVER, WY 37 POLARIS 01:57.0
17 212 SCOTT RHODES ROSEAU, MN 33 POLARIS 02:01.4
18 541 WIL BURGESS LEBANON, OR 33 ARCTIC CAT 02:09.0
19 102 RILEY KINCAID VICTOR, ID 24 ARCTIC CAT DNF
20 725 CAMERON CONGER GRANBY, CO 22 SKI-DOO DNF
21 95 NATE SUTER THAYNE, WY 29 SKI-DOO DNF
22 509 AUSTIN ROGERS FRANCIS, UT 23 SKI-DOO DNF
23 377 TAYLOR LINDY GALLATIN GATEWAY, M 29 POLARIS DNF
24 267 JACKSON ROGERS OAKLEY, UT 21 SKI-DOO DNF
25 47c CARL KUSTER BC, CANADA 49 SKI-DOO SCRATCH

PRO MASTERS MOD – 9 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 47C CARL KUSTER BC, CANADA 49 SKI-DOO 01.49.0
2 107 DANNY JOHNSON KAMAS, UT 41 SKI-DOO 01.58.20
3 109 JUSTIN JACOBSON MONTPELIER, ID 46 SKI-DOO 02.06.07
4 789 GREG DANA AFTON, WY 42 SKI-DOO DNF1
5 169 DOLAN PHELPS FISH HAVEN, ID 46 POLARIS DNF2
6 312C DANNY POIRIER QUEBEC, CANADA 45 SKI-DOO DNF3
7 206 BRAD SHARP MOXEE, WA 60 SKI-DOO DNF4
8 252 COLE WILLFORD FRUITA, CO 47 POLARIS DNF5
9 235 TRENT HANDSAKER KAMAS, UT 50 SKI-DOO DNF6
10 727 NICK GIANINETTI MEEKER, CO 43 POLARIS DNF7
11 101 DUSTIN PANCHERI IDAHO FALLS, ID 47 POLARIS DNF8
12 134 ZACH WERMERS BOZEMAN, MT 40 POLARIS DNF9
13 220 MITCH SHERMAN IDAHO FALLS, ID 41 SKI-DOO DNF10
14 11 CRAIG COOK TAYLOR, UT 47 POLARIS DNF
15 517 KEITH BAILEY MORONI, UT 40 POLARIS DNF
16 357 LAYNE STANK MENOMINEE, MI 65 POLARIS DNF
17 273 COLTON ELLINGFORD EVANSTON, WY 40 SKI-DOO DNF
18 318 KYLE TAPIO BATTLE GROUND, WA 45 ARCTIC CAT DNF
19 47 JIM MARSHALL PARIS, ID 65 POLARIS DNF
20 32 TIM MAKI CLARK, CO 51 ARCTIC CAT DNF
21 54 CLINT COVERT SHELLEY, ID 40 ARCTIC CAT DNF
22 529 SCOTT LONG SPIRIT LAKE, ID 56 SKI-DOO DNF
23 63 KEVIN MILLER ALBERTA, CANADA 51 SKI-DOO DNF
24 321 KRAIG GATES ROCK SPRINGS, WY 47 POLARIS DNF
25 115 FARON GILBERT CASCADE, ID 65 SKI-DOO DNF
26 221 JESSE POKSZYK FRIENDSHIP, WI 42 SKI-DOO DNF

900 MOD – 1ST HEAT – 6 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 230 BLAINE MATHEWS CROWHEART, WY 32 SKI-DOO 01:37.2
2 173 RILEY SUHAN BC, CANADA 31 SKI-DOO 01:40.1
3 112 JUSTIN THOMAS RIGBY, ID 29 POLARIS 01:40.6
4 725 CAMERON CONGER GRANBY, CO 22 SKI-DOO 01:45.3
5 21 KYLE PULSIFER NEW LONDON, MN 27 POLARIS 01:45.9
6 522 MASON RUTLEDGE RIGBY, ID 30 SKI-DOO 01:50.2
7 89 SETH WILSON BEAR RIVER, WY 37 POLARIS 01:50.8
8 515 RILEY SPRUNGER BUTTE, MT 29 SKI-DOO 01:51.4
9 541 WIL BURGESS LEBANON, OR 33 ARCTIC CAT 02:18.0
10 958c BRAD STACH ALBERTA, CANADA 30 SKI-DOO 02:37.4
11 524c CALVIN IRMEN BC, CANADA 26 ARCTIC CAT DNF
12 252 COLE WILLFORD FRUITA, CO 47 POLARIS DNF
13 47 JIM MARSHALL PARIS, ID 65 POLARIS DNF
14 529 SCOTT LONG SPIRIT LAKE, ID 56 SKI-DOO DNF
15 221 JESSE POKSZYK FRIENDSHIP, WI 42 SKI-DOO DNF
16 62 BRANDON TITENSOR AUBURN, WY 37 POLARIS DNF
17 321 KRAIG GATES ROCK SPRINGS, WY 47 POLARIS DNF
18 267 JACKSON ROGERS OAKLEY, UT 21 SKI-DOO DNF

900 MOD – 2ND HEAT – 6 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 711 KEITH CURTIS DILLON, MT 37 POLARIS 01:30.6
2 104 ANDY THOMAS ETNA, WY 29 POLARIS 01:34.1
3 401 COLE THOMAS AFTON, WY 23 POLARIS 01:34.6
4 99 COLBY CRAPO ST. ANTHONY, ID 35 POLARIS 01:35.5
5 318 KYLE TAPIO BATTLE GROUND, WA 45 ARCTIC CAT 01:35.6
6 22 TOBY SHEPHERD JACKSON, MT 33 POLARIS 01:37.7
7 16c BRETT TURCOTTE BC, CANADA 37 POLARIS 01:44.6
8 706 BROCK SHARP MOXEE, WA 25 SKI-DOO 01:48.0
9 789 GREG DANA AFTON, WY 42 SKI-DOO 01:56.2
10 329 LEVI KILROY AFTON, WY 34 POLARIS 02:03.4
11 311s ADAM RENHEIM LIMA, SWEDEN 35 SKI-DOO 02:03.7
12 78 JAYDEN COOK WEST HAVEN, UT 25 POLARIS DNF
13 115 FARON GILBERT CASCADE, ID 65 SKI-DOO DNF
14 428 JACOB AKLAND YAKIMA, WA 27 SKI-DOO DNF
15 98 SAM PETERSON WISDOM, MT 26 POLARIS DNF
16 77c JASON RIBI BC, CANADA 39 LYNX DNF
17 707 ZAC MATHSON CASPER, WY 30 SKI-DOO DNF
18 411 JAY MENTABERRY THAYNE, WY 30 SKI-DOO DNF

 

OPEN MOD – 1ST HEAT – 6 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 112 JUSTIN THOMAS RIGBY, ID 29 POLARIS 01:29.5
2 104 ANDY THOMAS ETNA, WY 29 POLARIS 01:32.0
3 230 BLAINE MATHEWS CROWHEART, WY 32 SKI-DOO 01:32.3
4 707 ZAC MATHSON CASPER, WY 30 SKI-DOO 01:34.0
5 318 KYLE TAPIO BATTLE GROUND, WA 45 ARCTIC CAT 01:35.5
6 706 BROCK SHARP MOXEE, WA 25 SKI-DOO 01:36.2
7 22 TOBY SHEPHERD JACKSON, MT 33 POLARIS 01:36.4
8 99 COLBY CRAPO ST. ANTHONY, ID 35 POLARIS 01:37.7
9 21 KYLE PULSIFER NEW LONDON, MN 27 POLARIS 01:39.4
10 89 SETH WILSON BEAR RIVER, WY 37 POLARIS 01:52.6
11 958c BRAD STACH ALBERTA, CANADA 30 SKI-DOO 02:06.9
12 2 TANNER MEYERS SODA SPRINGS, ID 27 POLARIS DNF
13 62 BRANDON TITENSOR AUBURN, WY 37 POLARIS DNF
14 515 RILEY SPRUNGER BUTTE, MT 29 SKI-DOO DNF
15 115 FARON GILBERT CASCADE, ID 65 SKI-DOO DNF
16 725 CAMERON CONGER GRANBY, CO 22 SKI-DOO DNF
17 711 KEITH CURTIS DILLON, MT 37 POLARIS DNF

OPEN MOD – 2ND HEAT – 6 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 401 COLE THOMAS AFTON, WY 23 POLARIS 01:27.8
2 216 DYLAN HART LOLO, MT 21 POLARIS 01:29.7
3 98 SAM PETERSON WISDOM, MT 26 POLARIS 01:30.0
4 267 JACKSON ROGERS OAKLEY, UT 21 SKI-DOO 01:33.6
5 173 RILEY SUHAN BC, CANADA 31 SKI-DOO 01:33.6
6 311s ADAM RENHEIM LIMA, SWEDEN 35 SKI-DOO 01:34.1
7 411 JAY MENTABERRY THAYNE, WY 30 SKI-DOO 01:34.7
8 78 JAYDEN COOK WEST HAVEN, UT 25 POLARIS 01:38.2
9 524c CALVIN IRMEN BC, CANADA 26 ARCTIC CAT 01:38.2
10 789 GREG DANA AFTON, WY 42 SKI-DOO 01:38.6
11 329 LEVI KILROY AFTON, WY 34 POLARIS 01:40.1
12 169 DOLAN PHELPS FISH HAVEN, ID 46 POLARIS 01:42.1
13 77c JASON RIBI BC, CANADA 39 LYNX 01:44.1
14 522 MASON RUTLEDGE RIGBY, ID 30 SKI-DOO DNF
15 16c BRETT TURCOTTE BC, CANADA 37 POLARIS DNF
16 221 JESSE POKSZYK FRIENDSHIP, WI 42 SKI-DOO DNF
17 321 KRAIG GATES ROCK SPRINGS, WY 47 POLARIS DNF

Thursday

March 20, 2025

SEMI PRO STOCK – 5 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 456 LUCAS CONGER GRANBY, CO 18 SKI-DOO 49.85
2 111 BLAKE PUNCHARD ONTARIO CANADA 19 SKI-DOO 50.44
3 701 JHETT JOHNSON KAMAS, UT 18 SKI-DOO 51.27
4 43 BILLY JOE MARCOUX ONTARIO CANADA 30 SKI-DOO 51.91
5 650 AJ STEVENS PRESTON, ID 24 POLARIS 52.64
6 250 JARYN SEEL BC, CANADA 22 SKI-DOO 53.19
7 41 BRETT GINGERY TABERNASH, CO 41 SKI-DOO 53.21
8 24 GARRETT TOMB VICTOR, ID 19 SKI-DOO 53.7
9 168 TREGEN PHELPS FISH HAVEN, ID 17 POLARIS 54.27
10 752 BRADEN DICKEY BEDFORD, WY 20 SKI-DOO 54.54
11 314 AARON TAPIO BATTLE GROUND, WA 17 ARCTIC CAT 54.57
12 692 EMMETT MACKEY COKEVILLE, WY 20 SKI-DOO 54.6
13 49 ZEB MILLER BOZEMAN, MT 39 SKI-DOO 54.65
14 182 LUKE READ PRESTON, ID 28 POLARIS 54.65
15 119 CHANCE WEIGHT BOZEMAN, MT 36 SKI-DOO 54.97
16 132 RYDER MCMILLEN SILVER BAY, MN 22 ARCTIC CAT 55.19
17 3c MASON KENYON ALBERTA, CANADA 22 SKI-DOO 55.24
18 97 KYLE KUHN LARAMIE, WY 32 SKI-DOO 55.24
19 202 CONNOR MCDOUGALL ONTARIO CANADA 29 SKI-DOO 55.39
20 448 CHASE SUMMERS IDAHO FALLS, ID 18 POLARIS 56
21 390 TAYSON STOKER AFTON, WY 18 SKI-DOO 56.1
22 171 DAVID BROWN TABERNASH, CO 23 SKI-DOO 56.59
23 734 LOGAN LEEP BOZEMAN, MT 20 SKI-DOO 56.99
24 230x MICHAEL NEELEY ST. ANSGAR, IA 40 SKI-DOO 57.05
25 66 BRODY ZOLLINGER NIBLEY, UT 17 ARCTIC CAT 57.74
26 802 CADEN MORRISROE DILLON, MT 16 POLARIS 57.96
27 333 IAN BROWN WELLSVILLE, UT 19 SKI-DOO 58.19
28 110 TRACER CROY ENNIS, MT 25 POLARIS 58.63
29 245 JAYDEN PANCHERI IDAHO FALLS, ID 18 POLARIS 58.72
30 911 BRADY RITCHIE IDAHO FALLS, ID 34 SKI-DOO 59.01
31 584 JERRICK HARRIS ROBERTS, ID 20 ARCTIC CAT 59.25
32 331 LANDON KELLOGG ALPINE, WY 24 POLARIS 59.28
33 44 RYDER GRENIER ALBERTA, CANADA 28 SKI-DOO 59.93
34 869 DANIEL WINKELKOTTER DANIEL, WY 18 SKI-DOO 01:00.2
35 51 JAKE DAHL AUBURN, WY 26 POLARIS 01:00.3
36 116 HAYDEN JONES PINEDALE, WY 19 SKI-DOO 01:01.5
37 694 GRESYN BOTTARI MIDDLETON, ID 20 SKI-DOO 01:02.2
38 227 ZEEK GIANINETTI MEEKER, CO 17 POLARIS 01:03.2
39 912 HUNTER HILLER THAYNE, WY 21 SKI-DOO 01:03.9
40 006 TRISTEN ERICKSON FREDERIC, WI 18 POLARIS DNF
41 880 KASE ANDERSON CONDON, MT 20 POLARIS DNF
42 435 HARPER HANDSAKER KAMAS, UT 19 SKI-DOO DNF
43 512 MATTHEW BALDWIN WELLSVILLE, UT 18 SKI-DOO DNF
44 925 PHILIP JORGENSEN FAIRVIEW, WY 34 POLARIS DNF
45 445 BO SANFORD ASHTON, ID 17 SKI-DOO DNF
46 4 RICHARD WILMOT MIDDLEBORO, MA 27 POLARIS DNF
47 31 GRAYLIN GIESBRECHT ALBERTA, CANADA 22 POLARIS SCRATCH

NON PRO MASTERS – 5 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 259 SANDY SLETTEN PINEDALE, WY 49 POLARIS 51.41
2 22x DENNIS DURMAS HOTCHKISS, CO 59 POLARIS 52.82
3 27c DAVE RISTOFF AB, CANADA 61 SKI-DOO 58.35
4 457c AARON LEYLAND BC, CANADA 40 SKI-DOO 59.13
5 707x NATHAN CARLSON TOLLAND, CT 41 SKI-DOO 59.69
6 515 LUKE SMITH JACKSON, WY 43 SKI-DOO 01:00.1
7 38 ANDY MILLS DANIEL, WY 45 POLARIS 01:01.3
8 1001 TODD BAKKE BALDWIN, WI 42 SKI-DOO 01:01.3
9 509x JOE ANDERSON WILSON, WY 40 SKI-DOO 01:03.0
10 510 DAN ROOF JACKSON, WY 48 SKI-DOO 01:04.3
11 8c DAVE CHIZEN BC, CANADA 52 SKI-DOO 01:06.0
12 484 LOGAN BREWER LARAMIE, WY 40 POLARIS 01:10.5
13 514 DAVID KNAUS JACKSON, WY 47 8c 01:14.4
14 513 BRETT JENSEN PRESTON, ID 42 POLARIS DNF
15 1002 JOSH BRILES HUDSON, WI 40 ARCTIC CAT DNF
16 19c CASEY PETTINGILL IDAHO FALLS, ID 47 POLARIS DNF

AMATEURS – 5 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 909 MASON MILLER RED LODGE, MT 24 SKI-DOO 56.98
2 506 KOBI STEVENS PRESTON, ID 35 POLARIS 57.42
3 507 BEN VANZUTPHEN BC, CANADA 24 POLARIS 58.38
4 505 JADEN REEVES BC, CANADA 22 ARCTIC CAT 01:01.9
5 1001 TODD BAKKE BALDWIN, WI 42 SKI-DOO 01:02.4
6 402 SEAN MEAGHER JACKSON, WY 33 SKI-DOO 01:03.0
7 503 DEVIN MONCUR ALTA, WY 45 ARCTIC CAT 01:03.5
8 484 LOGAN BREWER LARAMIE, WY 40 POLARIS 01:05.2
9 801 COLTON STURM NISSWA, MN 35 LYNX 01:08.8
10 504 DEEGAN MONCUR ALTA, WY 18 ARCTIC CAT 01:11.0
11 502 KODEE MANN ROCK SPRINGS, WY 20 SKI-DOO 01:29.3
12 11w TATE WILEY JACKSON, WY 18 SKI-DOO 01:31.0
13 501 JORDAN BUNOT ROCK SPRINGS, WY 32 SKI-DOO DNF
14 1002 JOSH BRILES HUDSON, WI 40 ARCTIC CAT DNF
15 247 DAWSON OGILVIE SK, CANADA 22 SKI-DOO DNF
16 901 KYLE SIMMONS NINE MILE FALLS, WA 26 POLARIS SCRATCH
17 508 KADE WINTERS PINEDALE, WY 25 SKI-DOO SCRATCH

WOMENS STOCK – 5 QUALIFIERS – OFFICIAL

BIB # FIRST LAST HOMETOWN AGE SLED TIME
1 121 KENZIE POKSZYK FRIENDSHIP, WI 16 SKI-DOO 01:01.9
2 141 HADLEY WEST RATHDRUM, ID 19 POLARIS 01:03.0
