2024 World Championship Snowmobile Hill Climb
Sunday
March 24, 2024
600 STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
15 | WES | SELBY | GRAND LAKE, CO | 38 | SKI-DOO | DNF 1 |
95 | NATE | SUTER | THAYNE, WY | 28 | SKI-DOO | DNF 2 |
48 | GARTH | KAUFMAN | ALTA, WY | 40 | SKI-DOO | DNF 3 |
273 | COLTON | ELLINGFORD | EVANSTON, WY | 39 | SKI-DOO | DNF 4 |
628c | CARSON | IRMEN | CANADA | 20 | ARCTIC CAT | DNF 5 |
600 IMPROVED STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 37 | ARCTIC CAT | DNF 1 |
15 | WES | SELBY | GRAND LAKE, CO | 38 | SKI-DOO | DNF 2 |
120 | TANNER | THOMAS | AFTON, WY | 21 | POLARIS | DNF 3 |
217 | KYLE | HEAP | EVANSTON, WY | 32 | POLARIS | DNF 4 |
48 | GARTH | KAUFMAN | ALTA, WY | 40 | SKI-DOO | DNF 5 |
600 MOD – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 01:31.9 |
120 | TANNER | THOMAS | AFTON, WY | 21 | POLARIS | DNF 1 |
22 | TOBY | SHEPHERD | JACKSON, MT | 32 | POLARIS | DNF 2 |
524C | CALVIN | IRMEN | CANADA | 25 | ARCTIC CAT | DNF 3 |
628C | CARSON | IRMEN | CANADA | 20 | ARCTIC CAT | DNF 4 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 37 | ARCTIC CAT | DNF 5 |
47C | CARL | KUSTER | BC, CANADA | 48 | SKI-DOO | SCRATCH |
700 STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, | 28 | POLARIS | DNF 1 |
216 | DYLAN | HART | LOLO, MT | 20 | POLARIS | DNF 2 |
217 | KYLE | HEAP | EVANSTON, WY | 32 | POLARIS | DNF 3 |
48 | GARTH | KAUFMAN | ALTA, WY | 40 | SKI-DOO | DNF 4 |
401 | COLE | THOMAS | AFTON, WY | 22 | POLARIS | DNF 5 |
700 IMPROVED STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
216 | DYLAN | HART | LOLO, MT | 20 | POLARIS | DNF 1 |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, | 28 | POLARIS | DNF 2 |
120 | TANNER | THOMAS | AFTON, WY | 21 | POLARIS | DNF 3 |
15 | WES | SELBY | GRAND LAKE, CO | 38 | SKI-DOO | DNF 4 |
102 | RILEY | KINCAID | VICTOR, ID | 23 | ARCTIC CAT | DNF 5 |
700 MOD – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
102 | RILEY | KINCAID | VICTOR, ID | 23 | ARCTIC CAT | 01:36.3 |
22 | TOBY | SHEPHERD | JACKSON, MT | 32 | POLARIS | DNF 1 |
524C | CALVIN | IRMEN | CANADA | 25 | ARCTIC CAT | DNF 2 |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | DNF 3 |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, | 28 | POLARIS | DNF 4 |
216 | DYLAN | HART | LOLO, MT | 20 | POLARIS | DNF 5 |
725 | CAMERON | CONGER | GRANBY, CO | 21 | SKI-DOO | DNF 6 |
99 | COLBY | CRAPO | ST. ANTHONY, ID | 34 | POLARIS | DNF 7 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 37 | ARCTIC CAT | DNF 8 |
PRO MASTERS STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
47c | CARL | KUSTER | BC, CANADA | 48 | SKI-DOO | 01:40.1 |
235 | TRENT | HANDSAKER | KAMAS, UT | 49 | SKI-DOO | 01:40.9 |
206 | BRAD | SHARP | MOXEE, WA | 59 | SKI-DOO | 01:43.0 |
220 | MITCH | SHERMAN | IDAHO FALLS, ID | 40 | SKI-DOO | 01:44.6 |
789 | GREG | DANA | AFTON, WY | 41 | SKI-DOO | DNF |
900 STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
303 | LUKE | RAINEY | THAYNE, WY | 37 | POLARIS | 01:23.3 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 31 | SKI-DOO | 01:26.8 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, | 29 | SKI-DOO | 01:27.7 |
217 | KYLE | HEAP | EVANSTON, WY | 32 | POLARIS | DNF 1 |
313 | BRENNAN | MULVAHILL | CANADA | 31 | SKI-DOO | DNF 2 |
803c | COLTON | OLSTAD | CANADA | 24 | SKI-DOO | DNF 3 |
104 | ANDY | THOMAS | ETNA, WY | 28 | POLARIS | DNF 4 |
PRO MASTERS IMPROVED STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
235 | TRENT | HANDSAKER | KAMAS, UT | 49 | SKI-DOO | 01:30.1 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 44 | ARCTIC CAT | 01:34.7 |
47c | CARL | KUSTER | BC, CANADA | 48 | SKI-DOO | DNF 1 |
789 | GREG | DANA | AFTON, WY | 41 | SKI-DOO | DNF 2 |
30 | TODD | TUPPER | AMMON, ID | 55 | ARCTIC CAT | DNF 3 |
900 IMPROVED STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 36 | POLARIS | 01:21.0 |
313 | BRENNAN | MULVAHILL | CANADA | 31 | SKI-DOO | 01:31.5 |
185 | KAMERON | LINDSAY | WELLSVILLE, UT | 26 | ARCTIC CAT | 01:35.7 |
707 | ZAC | MATHSON | CASPER, WY | 29 | POLARIS | DNF 1 |
303 | LUKE | RAINEY | THAYNE, WY | 37 | POLARIS | DNF 2 |
267 | JACKSON | ROGERS | KAMAS, UT | 20 | SKI-DOO | DNF 3 |
900 MOD – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 01:15.5 |
104 | ANDY | THOMAS | ETNA, WY | 28 | POLARIS | 01:17.3 |
706 | BROCK | SHARP | MOXEE, WA | 24 | SKI-DOO | 01:19.0 |
707 | ZAC | MATHSON | CASPER, WY | 29 | POLARIS | 01:20.7 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 31 | SKI-DOO | 01:20.8 |
22 | TOBY | SHEPHERD | JACKSON, MT | 32 | POLARIS | 01:21.4 |
522 | MASON | RUTLEDGE | RIGBY, ID | 29 | SKI-DOO | 01:21.9 |
524C | CALVIN | IRMEN | CANADA | 25 | ARCTIC CAT | 01:24.1 |
185 | KAMERON | LINDSAY | WELLSVILLE, UT | 26 | ARCTIC CAT | 01:24.9 |
173 | RILEY | SUHAN | BC, CANADA | 30 | SKI-DOO | 01:27.2 |
711 | KEITH | CURTIS | DILLON, MT | 36 | POLARIS | DNF |
16C | BRETT | TURCOTTE | BC, CANADA | 36 | POLARIS | DNF |
98 | SAM | PETERSON | WISDOM, MT | 25 | POLARIS | DNF |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, | 28 | POLARIS | DNF |
1000 STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
230 | BLAINE | MATHEWS | PINEDALE, WY | 31 | SKI-DOO | 01:24.0 |
98 | SAM | PETERSON | WISDOM, MT | 25 | POLARIS | 01:24.6 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, | 29 | SKI-DOO | 01:28.1 |
522 | MASON | RUTLEDGE | RIGBY, ID | 29 | SKI-DOO | 01:32.0 |
803c | COLTON | OLSTAD | CANADA | 24 | SKI-DOO | 01:33.2 |
217 | KYLE | HEAP | EVANSTON, WY | 32 | POLARIS | 01:36.1 |
313 | BRENNAN | MULVAHILL | CANADA | 31 | SKI-DOO | DNF |
1000 IMPROVED STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
706 | BROCK | SHARP | MOXEE, WA | 24 | SKI-DOO | 01:22.3 |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, | 28 | POLARIS | 01:31.0 |
313 | BRENNAN | MULVAHILL | CANADA | 31 | SKI-DOO | 01:32.0 |
401 | COLE | THOMAS | AFTON, WY | 22 | POLARIS | 01:33.3 |
235 | TRENT | HANDSAKER | KAMAS, UT | 49 | SKI-DOO | 01:34.4 |
303 | LUKE | RAINEY | THAYNE, WY | 37 | POLARIS | DNF |
22 | TOBY | SHEPHERD | JACKSON, MT | 32 | POLARIS | DNF |
OPEN STOCK – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 36 | POLARIS | 01:20.8 |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | DNF 1 |
522 | MASON | RUTLEDGE | RIGBY, ID | 29 | SKI-DOO | DNF 2 |
706 | BROCK | SHARP | MOXEE, WA | 24 | SKI-DOO | DNF 3 |
98 | SAM | PETERSON | WISDOM, MT | 25 | POLARIS | DNF 4 |
PRO MASTERS MOD – UNOFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
235 | TRENT | HANDSAKER | KAMAS, UT | 49 | SKI-DOO | 01:30.9 |
169 | DOLAN | PHELPS | FISH HAVEN, ID | 45 | POLARIS | 01:41.4 |
115 | FARON | GILBERT | CASCADE, ID | 64 | SKI-DOO | 02:02.6 |
529 | SCOTT | LONG | SPIRIT LAKE, ID | 54 | SKI-DOO | DNF 1 |
32 | TIM | MAKI | CLARK, CO | 50 | ARCTIC CAT | DNF 2 |
47C | CARL | KUSTER | BC, CANADA | 48 | SKI-DOO | DNF 3 |
30 | TODD | TUPPER | AMMON, ID | 55 | ARCTIC CAT | DNF 4 |
OPEN MOD – UNOFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 01:16.8 |
22 | TOBY | SHEPHERD | JACKSON, MT | 32 | POLARIS | 01:20.5 |
104 | ANDY | THOMAS | ETNA, WY | 28 | POLARIS | 01:21.4 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, | 29 | SKI-DOO | 01:21.5 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 31 | SKI-DOO | 01:22.6 |
706 | BROCK | SHARP | MOXEE, WA | 24 | SKI-DOO | 01:23.1 |
707 | ZAC | MATHSON | CASPER, WY | 29 | POLARIS | 01:23.5 |
99 | COLBY | CRAPO | ST. ANTHONY, ID | 34 | POLARIS | 01:24.8 |
216 | DYLAN | HART | LOLO, MT | 20 | POLARIS | 01:26.0 |
48 | GARTH | KAUFMAN | ALTA, WY | 40 | SKI-DOO | 01:26.3 |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 26 | POLARIS | 01:27.1 |
285 | AARON | STERCK | PINEDALE, WY | 35 | SKI-DOO | 01:29.9 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 44 | ARCTIC CAT | 01:31.3 |
401 | COLE | THOMAS | AFTON, WY | 22 | POLARIS | DNF |
Sunday
THE FINALS
STOCK KING RUNS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
IMPROVED STOCK KING RUNS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
MOD KING RUNS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
2024 KING OF KINGS
STOCK KING
IMPROVED STOCK KING
MOD STOCK KING
Thursday
March 21, 2024
SEMI PRO STOCK – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
456 | LUCAS | CONGER | GRANBY, CO | 17 | SKI-DOO | 45.89 |
701 | JHETT | JOHNSON | KAMAS, UT | 17 | SKI-DOO | 46.86 |
509 | AUSTIN | ROGERS | FRANCIS, UT | 21 | SKI-DOO | 47 |
250 | JARYN | SEEL | CANADA | 21 | SKI-DOO | 47.2 |
752 | BRADEN | DICKEY | BEDFORD, WY | 19 | SKI-DOO | 47.39 |
203 | KADEN | RAINEY | THAYNE, WY | 17 | POLARIS | 47.92 |
958C | BRAD | STACH | BC, CANADA | 29 | SKI-DOO | 48.17 |
435 | HARPER | HANDSAKER | KAMAS, UT | 18 | SKI-DOO | 48.47 |
3C | MASON | KENYON | ALBERTA, CANADA | 21 | SKI-DOO | 48.95 |
24 | GARRETT | TOMB | VICTOR, ID | 18 | SKI-DOO | 48.95 |
692 | EMMETT | MACKEY | COKEVILLE, WY | 19 | SKI-DOO | 49.46 |
97 | KYLE | KUHN | LARAMIE, WY | 31 | SKI-DOO | 50.38 |
712 | MASON | ERWIN | PINEDALE, WY | 18 | SKI-DOO | 50.52 |
880 | KASE | ANDERSON | CONDON, MT | 19 | POLARIS | 50.64 |
049 | ZEB | MILLER | BOZEMAN, MT | 38 | SKI-DOO | 50.71 |
917 | DAXSON | ZOLLINGER | LOGAN, UT | 22 | POLARIS | 50.86 |
912 | HUNTER | HILLER | THAYNE, WY | 20 | SKI-DOO | 50.88 |
188 | STETSON | LONG | SODA SPRINGS, ID | 24 | SKI-DOO | 51.12 |
314 | AARON | TAPIO | BATTLE GROUND, WA | 16 | ARCTIC CAT | 51.29 |
119 | CHANCE | WEIGHT | BOZEMAN, MT | 35 | SKI-DOO | 51.51 |
44 | RYDER | GRENIER | ALBERTA, CANADA | 27 | SKI-DOO | 51.98 |
703 | JUSTIN | KRABBEN | LAKEVILLE, MN | 32 | ARCTIC CAT | 52.05 |
331 | LANDON | KELLOGG | JACKSON, WY | 23 | POLARIS | 52.13 |
467 | LUKE | MAHER | HASTINGS, MN | 24 | POLARIS | 53.32 |
552 | ZACH | WILEY | JACKSON, WY | 20 | SKI-DOO | 53.35 |
694 | GRESYN | BOTTARI | MIDDLETON, ID | 19 | SKI-DOO | 53.37 |
407 | JADEN | MARSHALL | BLOOMINGTON, ID | 20 | POLARIS | 53.57 |
224 | NOAH | SQUIRES | ROSEAU, MN | 26 | POLARIS | 54.36 |
911 | BRADY | RITCHIE | IDAHO FALLS, ID | 33 | SKI-DOO | 55.09 |
168 | TREGEN | PHELPS | FISH HAVEN, ID | 16 | POLARIS | |
239 | ALEC | BREWER | HELENA, MT | 32 | POLARIS |
NON PRO MASTERS – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
707X | NATHAN | CARLSON | TOLLAND, CT | 40 | SKI-DOO | 51.09 |
101 | DUSTIN | PANCHERI | IDAHO FALLS, ID | 46 | POLARIS | 52.58 |
12 | MICHAEL | BALDWIN | WELLSVILLE, UT | 47 | SKI-DOO | 55.62 |
1002 | BRETT | JENSEN | PRESTON, ID | 41 | POLARIS | 56.09 |
8C | DAVE | CHIZEN | BC, CANADA | 51 | SKI-DOO | 56.18 |
27C | DAVE | RISTOFF | AB, CANADA | 61 | SKI-DOO | 56.53 |
1001 | TODD | BAKKE | BALDWIN, WI | 41 | SKI-DOO | 56.85 |
777 | KEVIN | MILLER | 58.12 | |||
1003 | JAKE | LEIFSON | OAKLEY, UT | 42 | SKI-DOO | DNF |
1004 | BRETT | RITTER | KEMMERER, WY | 51 | POLARIS | DNF |
AMATEURS – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
777C | TYSON | DALES | AB, CANADA | 27 | SKI-DOO | 49.69 |
836C | DONNIE | JENKINS | BC, CANADA | 30 | SKI-DOO | 53.13 |
402 | SEAN | MEAGHER | JACKSON, WY | 32 | SKI-DOO | 53.58 |
1009 | BEN | SHOULDICE | ONTARIO CANADA | 21 | POLARIS | 53.7 |
253 | LANDON | ARCHIBALD | RICHMOND, UT | 36 | POLARIS | 55.73 |
1014 | DEVIN | MONCUR | ALTA, WY | 44 | ARCTIC CAT | 55.84 |
1001 | TODD | BAKKE | BALDWIN, WI | 41 | SKI-DOO | 56.54 |
51 | JAKE | DAHL | ETNA, WY | 25 | POLARIS | 56.95 |
132 | RYDER | MCMILLEN | 57.18 | |||
7 | DEVEN | GNEHM | WELLSVILLE, UT | 34 | POLARIS | 57.36 |
1015 | JADEN | REEVES | BC, CANADA | 21 | ARCTIC CAT | 57.88 |
323 | JASON | CHICHINSKY | JACKSON, WY | 37 | SKI-DOO | 58.13 |
1007 | CAMERON | CHIMENTI | LARAMIE, WY | 39 | SKI-DOO | 59.15 |
801 | COLTON | STRUM | NISSWA, MN | 34 | LYNX | 01:06.0 |
1008 | CLYDE | LEONARD | BAYFIELD, CO | 25 | SKI-DOO | 01:10.0 |
1005 | CHRIS | BETSINGER | JACKSON, WY | 41 | SKI-DOO | 01:10.5 |
1006 | JORDAN | BUNOT | ROCK SPRINGS, WY | 31 | SKI-DOO | DNF |
858 | BEN | WHITE | DNF |
WOMENS STOCK – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
330 | SAMMI | MCKEACHNIE | FRANCIS, UT | 25 | SKI-DOO | 56.45 |
404 | JADIAN | PFAFF | JACKSON, WY | 30 | SKI-DOO | 58.42 |
519 | BROOKE | LONG | SPIRIT LAKE, ID | 19 | SKI-DOO | 59.03 |
18 | SHELLEY | FERGUSON | CANADA | 51 | SKI-DOO | 59.65 |
141 | HADLEY | WEST | RATHDRUM, ID | 18 | POLARIS | 59.89 |
606 | AMY | PERKINS | STAR VALLEY RANCH, WY | 44 | SKI-DOO | 01:13.1 |
222 | BRITTNEY | JENSEN | 01:43.9 |
RMSHA JUNIORS – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
512 | MATTHEW | BALDWIN | WELLSVILLE, UT | 17 | SKI-DOO | 49.15 |
448 | CHASE | SUMMERS | IDAHO FALLS, ID | 17 | POLARIS | 49.26 |
09 | MARCUS | BOYD | SISTERS, OR | 18 | SKI-DOO | 49.45 |
802 | CADEN | MORRISROE | DILLON, MT | 15 | POLARIS | 50.88 |
82 | ROCCO | NEISON | JACKSON, WY | 14 | SKI-DOO | 51.6 |
446 | KADE | EGAN | IDAHO FALLS, ID | 17 | POLARIS | 51.69 |
71 | JARETT | JOHNSON | KAMAS, UT | 14 | SKI-DOO | 51.75 |
390 | TAYSON | STOKER | AFTON, WY | 17 | SKI-DOO | 52.82 |
245 | JAYDEN | PANCHERI | IDAHO FALLS, ID | 17 | POLARIS | 53.72 |
877 | WYLIE | MACKEY | COKEVILLE, WY | 16 | SKI-DOO | 54.35 |
445 | BO | SANFORD | ASHTON, ID | 16 | SKI-DOO | 55.13 |
66 | BRODY | ZOLLINGER | NIBLEY, UT | 16 | ARCTIC CAT | 55.45 |
12X | TUCKER | HANSEN | PINEDALE, WY | 16 | SKI-DOO | 57.05 |
9C | CARVER | KUSTER | BC, CANADA | 14 | SKI-DOO | 58.14 |
8 | CORT | SPENCER | GRACE, ID | 15 | POLARIS | 58.47 |
26 | ROPER | SPENCER | BANCROFT, ID | 14 | POLARIS | 59.48 |
121X | KENZIE | POKSZYK | FRIENDSHIP, WI | 15 | SKI-DOO | 01:00.7 |
123 | IYLA | EDWARDS | ENNIS, MT | 14 | SKI-DOO | 01:02.9 |
225 | DUGAN | MULLEN | SODA SPRINGS, ID | 15 | POLARIS | 01:03.6 |
17 | BRINLEY | BAILEY | MORONI, UT | 15 | POLARIS | 01:14.8 |
11 | TATE | WILEY | JACKSON, WY | 17 | SKI-DOO | 01:20.3 |
VINTAGE – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
16C | BRETT | TURCOTTE | BC, CANADA | 36 | POLARIS | 46.15 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 31 | SKI-DOO | 47.62 |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 47.69 |
52 | NATHAN | ZOLLINGER | NIBLEY, UT | 44 | ZBROZ MOD | 47.84 |
47C | CARL | KUSTER | BC, CANADA | 48 | SKI-DOO | 48.9 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, WY | 29 | SKI-DOO | 49.2 |
285 | AARON | STERCK | PINEDALE, WY | 35 | SKI-DOO | 50.15 |
104 | ANDY | THOMAS | ETNA, WY | 28 | POLARIS | 50.39 |
7 | DEVEN | GNEHM | WELLSVILLE, UT | 34 | POLARIS | 50.65 |
259 | SANDY | SLETTEN | PINEDALE, WY | 48 | POLARIS | 50.7 |
707x | NATHAN | CARLSON | TOLLAND, CT | 40 | SKI-DOO | 50.76 |
57X | CODY | MCKINNEY | PINEDALE, WY | 37 | POLARIS | 52 |
66 | BRODY | ZOLLINGER | NIBLEY, UT | 16 | ARCTIC CAT | 53.2 |
420X | KENNY | LONG | MARBLETON, WY | 52 | POLARIS | 53.65 |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 26 | POLARIS | 54.49 |
253 | LANDON | ARCHIBALD | RICHMOND, UT | 36 | POLARIS | 54.94 |
55 | JUSTIN | NIELSEN | WEST HAVEN, UT | 50 | POLARIS | 55.59 |
77X | JASE | HYDE | BOULDER, WY | 27 | POLARIS | 56.49 |
63 | BRADEN | WHITING | KAYSVILLE, UT | 37 | POLARIS | 56.92 |
201 | JOSH | KENNEDY | WEST HAVEN, UT | 48 | VINTAGE | 57.08 |
958C | BRAD | STACH | BC, CANADA | 29 | SKI-DOO | 57.44 |
1012 | MIKE | SUTER | BEDFORD, WY | 48 | SKI-DOO | 58.44 |
1002 | BRETT | JENSEN | PRESTON, ID | 41 | POLARIS | 58.44 |
88 | IKE | ADAMS | LAYTON, UT | 37 | SKI-DOO | 58.94 |
1005 | CHRIS | BETSINGER | JACKSON, WY | 41 | SKI-DOO | 01:13.0 |
402 | SEAN | MEAGHER | JACKSON, WY | 32 | SKI-DOO | 01:14.1 |
1010 | JOE | ANDERSON | JACKSON, WY | 38 | SKI-DOO | DNF |
22 | TOBY | SHEPHERD | JACKSON, MT | 32 | POLARIS | DNF |
1013 | LANCE | TOONE | CROYDON, UT | 18 | POLARIS | DNF |
200 | NATHAN | HANSEN | LOGAN, UT | 20 | POLARIS/SKI-DOO | DNF |
323 | JASON | CHICHINSKY | JACKSON, WY | 37 | SKI-DOO | DNF |
1011 | HOUSTON | SMITH | HENEFER, UT | 36 | POLARIS |
SEMI PRO IMPROVED – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
435 | HARPER | HANDSAKER | KAMAS, UT | 18 | SKI-DOO | 47.23 |
049 | ZEB | MILLER | BOZEMAN, MT | 38 | SKI-DOO | 48.16 |
44 | RYDER | GRENIER | ALBERTA, CANADA | 27 | SKI-DOO | 48.47 |
509 | AUSTIN | ROGERS | FRANCIS, UT | 21 | SKI-DOO | 48.73 |
456 | LUCAS | CONGER | GRANBY, CO | 17 | SKI-DOO | 48.77 |
314 | AARON | TAPIO | BATTLE GROUND, WA | 16 | ARCTIC CAT | 48.84 |
917 | DAXSON | ZOLLINGER | LOGAN, UT | 22 | POLARIS | 49.18 |
880 | KASE | ANDERSON | CONDON, MT | 19 | POLARIS | 49.24 |
692 | EMMETT | MACKEY | COKEVILLE, WY | 19 | SKI-DOO | 49.31 |
24 | GARRETT | TOMB | VICTOR, ID | 18 | SKI-DOO | 49.48 |
912 | HUNTER | HILLER | THAYNE, WY | 20 | SKI-DOO | 49.69 |
701 | JHETT | JOHNSON | KAMAS, UT | 17 | SKI-DOO | 49.79 |
331 | LANDON | KELLOGG | JACKSON, WY | 23 | POLARIS | 49.93 |
250 | JARYN | SEEL | CANADA | 21 | SKI-DOO | 50.72 |
712 | MASON | ERWIN | PINEDALE, WY | 18 | SKI-DOO | 50.88 |
3C | MASON | KENYON | ALBERTA, CANADA | 21 | SKI-DOO | 50.91 |
752 | BRADEN | DICKEY | BEDFORD, WY | 19 | SKI-DOO | 51.3 |
407 | JADEN | MARSHALL | BLOOMINGTON, ID | 20 | POLARIS | 51.45 |
168 | TREGEN | PHELPS | FISH HAVEN, ID | 16 | POLARIS | 51.57 |
958C | BRAD | STACH | BC, CANADA | 29 | SKI-DOO | 51.6 |
188 | STETSON | LONG | SODA SPRINGS, ID | 24 | SKI-DOO | 51.67 |
467 | LUKE | MAHER | HASTINGS, MN | 24 | POLARIS | 52.15 |
97 | KYLE | KUHN | LARAMIE, WY | 31 | SKI-DOO | 53.27 |
552 | ZACH | WILEY | JACKSON, WY | 20 | SKI-DOO | 53.56 |
703 | JUSTIN | KRABBEN | LAKEVILLE, MN | 32 | ARCTIC CAT | 53.99 |
911 | BRADY | RITCHIE | IDAHO FALLS, ID | 33 | SKI-DOO | 57 |
694 | GRESYN | BOTTARI | MIDDLETON, ID | 19 | SKI-DOO | 57.84 |
666 | STEVEN | PUTNAM | AFTON, WY | 23 | SKI-DOO | 58.78 |
224 | NOAH | SQUIRES | ROSEAU, MN | 26 | POLARIS | 59.79 |
203 | KADEN | RAINEY | THAYNE, WY | 17 | POLARIS | DNF |
119 | CHANCE | WEIGHT | BOZEMAN, MT | 35 | SKI-DOO | DNF |
239 | ALEC | BREWER | HELENA, MT | 32 | POLARIS |
WOMENS IMPROVED STOCK – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
404 | JADIAN | PFAFF | JACKSON, WY | 30 | SKI-DOO | 56.05 |
519 | BROOKE | LONG | SPIRIT LAKE, ID | 19 | SKI-DOO | 57.49 |
18 | SHELLEY | FERGUSON | CANADA | 51 | SKI-DOO | 58.23 |
330 | SAMMI | MCKEACHNIE | FRANCIS, UT | 25 | SKI-DOO | 01:00.7 |
141 | HADLEY | WEST | RATHDRUM, ID | 18 | POLARIS | 01:00.8 |
606 | AMY | PERKINS | STAR VALLEY RANCH, WY | 44 | SKI-DOO | 01:11.4 |
SEMI PRO MOD – 5 QUALIFIERS – OFFICIAL
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
701 | JHETT | JOHNSON | KAMAS, UT | 17 | SKI-DOO | 47.35 |
435 | HARPER | HANDSAKER | KAMAS, UT | 18 | SKI-DOO | 47.92 |
456 | LUCAS | CONGER | GRANBY, CO | 17 | SKI-DOO | 48.19 |
3C | MASON | KENYON | ALBERTA, CANADA | 21 | SKI-DOO | 49.05 |
203 | KADEN | RAINEY | THAYNE, WY | 17 | POLARIS | 49.3 |
509 | AUSTIN | ROGERS | FRANCIS, UT | 21 | SKI-DOO | 49.56 |
917 | DAXSON | ZOLLINGER | LOGAN, UT | 22 | POLARIS | 49.68 |
250 | JARYN | SEEL | CANADA | 21 | SKI-DOO | 50.49 |
692 | EMMETT | MACKEY | COKEVILLE, WY | 19 | SKI-DOO | 50.59 |
314 | AARON | TAPIO | BATTLE GROUND, WA | 16 | ARCTIC CAT | 50.65 |
