2023 World Championship Snowmobile Hill Climb
2023 KING OF KINGS
STOCK KING
KEITH CURTIS
DILLON, MT
IMPROVED STOCK KING
KEITH CURTIS
DILLON, MT
MOD STOCK KING
KEITH CURTIS
DILLON, MT
Sunday
THE FINALS
OFFICIAL - STOCK KING RUNS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:26.4 |
401 | COLE | THOMAS | AFTON, WY | 21 | POLARIS | 01:37.3 |
303 | LUKE | RAINEY | THAYNE, WY | 36 | POLARIS | DNF |
524 | JOSH | TATRO | BOULDER, WY | 41 | LYNX | DNF |
48 | GARTH | KAUFMAN | ALTA, WY | 39 | SKI-DOO | DNF |
OFFICIAL - IMPROVED STOCK KING RUNS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:28.0 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:34.7 |
401 | COLE | THOMAS | AFTON, WY | 21 | POLARIS | 01:40.2 |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, MT | 27 | POLARIS | 01:46.0 |
303 | LUKE | RAINEY | THAYNE, WY | 36 | POLARIS | DNF |
OFFICIAL - MOD KING RUNS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:24.7 |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 01:26.3 |
401 | COLE | THOMAS | AFTON, WY | 21 | POLARIS | 01:34.4 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | DNF |
15 | WES | SELBY | GRAND LAKE, CO | 37 | SKI-DOO | DNF |
Sunday
March 26, 2023
OFFICIAL - 600 STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
48 | GARTH | KAUFMAN | ALTA, WY | 39 | SKI-DOO | 1.52.74 |
729 | DYLAN | BOYCE | RIGBY, ID | 27 | SKI-DOO | 2.10.22 |
62 | BRANDON | TITENSOR | AUBURN, WY | 35 | POLARIS | DNF 1 |
15 | WES | SELBY | GRAND LAKE, CO | 37 | SKI-DOO | DNF 2 |
706 | BROCK | SHARP | MOXEE, WA | 23 | SKI-DOO | DNF 3 |
OFFICIAL - 600 IMPROVED STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, MT | 27 | POLARIS | 01:33.1 |
48 | GARTH | KAUFMAN | ALTA, WY | 39 | SKI-DOO | 01:35.6 |
15 | WES | SELBY | GRAND LAKE, CO | 37 | SKI-DOO | 01:39.1 |
422 | JEREMY | ARCHIBALD | SMITHFIELD, UT | 32 | ARCTIC CAT | 01:44.5 |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 25 | POLARIS | 01:45.0 |
62 | BRANDON | TITENSOR | AUBURN, WY | 35 | POLARIS | 01:46.8 |
OFFICIAL - 600 MOD
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
15 | WES | SELBY | GRAND LAKE, CO | 37 | SKI-DOO | 01:27.9 |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, MT | 27 | POLARIS | 01:29.4 |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | 01:32.5 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 36 | ARCTIC CAT | 01:33.5 |
285 | AARON | STERCK | PINEDALE, WY | 34 | SKI-DOO | 01:35.2 |
524C | CALVIN | IRMEN | CANADA | 24 | ARCTIC CAT | 01:45.4 |
275 | HUNTER | JOHNSON | JACKSON, WY | 23 | SKI-DOO | DNF1 |
803 | COLTON | OLSTAD | CANADA | 23 | SKI-DOO | DNF2 |
267 | JACKSON | ROGERS | KAMAS, UT | 19 | SKI-DOO | DNF3 |
336 | MAX | MCGINNIS | BIG PINEY, WY | 23 | SKI-DOO | DNF4 |
OFFICIAL - 700 STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
401 | COLE | THOMAS | AFTON, WY | 21 | POLARIS | 01:33.3 |
98 | SAM | PETERSON | WISDOM, MT | 24 | POLARIS | 01:36.1 |
216 | DYLAN | HART | LOLO, MT | 19 | POLARIS | 01:37.4 |
217 | KYLE | HEAP | EVANSTON, WY | 31 | POLARIS | 02:20.0 |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 25 | POLARIS | DNF |
OFFICIAL - 700 IMPROVED STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
401 | COLE | THOMAS | AFTON, WY | 21 | POLARIS | 01:29.4 |
98 | SAM | PETERSON | WISDOM, MT | 24 | POLARIS | 01:32.0 |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 25 | POLARIS | 01:33.8 |
216 | DYLAN | HART | LOLO, MT | 19 | POLARIS | 01:34.8 |
15 | WES | SELBY | GRAND LAKE, CO | 37 | SKI-DOO | 01:39.3 |
OFFICIAL - 700 MOD
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
401 | COLE | THOMAS | AFTON, WY | 21 | POLARIS | 01:25.8 |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 01:26.9 |
15 | WES | SELBY | GRAND LAKE, CO | 37 | SKI-DOO | 01:27.9 |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 25 | POLARIS | 01:31.1 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 36 | ARCTIC CAT | 01:33.0 |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | 01:34.6 |
285 | AARON | STERCK | PINEDALE, WY | 34 | SKI-DOO | 01:36.1 |
99 | COLBY | CRAPO | ST. ANTHONY, ID | 33 | POLARIS | 01:38.1 |
278 | BEAU | RICHAN | IDAHO FALLS, ID | 28 | POLARIS | DNF |
6 | BEN | MARQUIS | ETNA, WY | 37 | SKI-DOO | DNF |
102 | RILEY | KINCAID | VICTOR, ID | 22 | ARCTIC CAT | DNF |
OFFICIAL - PRO MASTERS STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
524 | JOSH | TATRO | BOULDER, WY | 41 | LYNX | 01:57.4 |
235 | TRENT | HANDSAKER | KAMAS, UT | 48 | SKI-DOO | DNF1 |
108 | SHAD | FREE | JACKSON, WY | 51 | SKI-DOO | DNF2 |
47 | JIM | MARSHALL | BLOOMINGTON, ID | 63 | POLARIS | DNF3 |
28 | JUSTIN | TATE | SCANDIA, MN | 46 | POLARIS | DNF4 |
OFFICIAL - 900 STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:23.4 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, WY | 28 | SKI-DOO | 01:27.7 |
104 | ANDY | THOMAS | ETNA, WY | 27 | POLARIS | 01:29.2 |
98 | SAM | PETERSON | WISDOM, MT | 24 | POLARIS | 01:32.9 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 30 | SKI-DOO | 01:32.9 |
OFFICIAL - PRO MASTERS IMPROVED STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:39.8 |
235 | TRENT | HANDSAKER | KAMAS, UT | 48 | SKI-DOO | 01:53.5 |
206 | BRAD | SHARP | MOXEE, WA | 58 | SKI-DOO | DNF1 |
30 | TODD | TUPPER | AMMON, ID | 54 | ARCTIC CAT | DNF2 |
32 | TIM | MAKI | CLARK, CO | 49 | ARCTIC CAT | DNF3 |
OFFICIAL - 900 IMPROVED STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:23.1 |
303 | LUKE | RAINEY | THAYNE, WY | 36 | POLARIS | 01:29.9 |
215 | COLTEN | TAYLOR | DANIEL, WY | 22 | POLARIS | 01:38.5 |
185 | KAMERON | LINDSAY | WELLSVILLE, UT | 25 | ARCTIC CAT | 01:43.4 |
706 | BROCK | SHARP | MOXEE, WA | 23 | SKI-DOO | DNF1 |
62 | BRANDON | TITENSOR | AUBURN, WY | 35 | POLARIS | DNF2 |
OFFICIAL - 900 MOD
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 01:22.4 |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:23.7 |
104 | ANDY | THOMAS | ETNA, WY | 27 | POLARIS | 01:27.2 |
99 | COLBY | CRAPO | ST. ANTHONY, ID | 33 | POLARIS | 01:28.8 |
48 | GARTH | KAUFMAN | ALTA, WY | 39 | SKI-DOO | 01:31.4 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, WY | 28 | SKI-DOO | 01:33.2 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:34.5 |
313 | BRENNAN | MULVAHILL | CANADA | 30 | SKI-DOO | 01:34.8 |
706 | BROCK | SHARP | MOXEE, WA | 23 | SKI-DOO | 01:38.6 |
285 | AARON | STERCK | PINEDALE, WY | 34 | SKI-DOO | 02:00.0 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 30 | SKI-DOO | DNF1 |
522 | MASON | RUTLEDGE | RIGBY, ID | 28 | SKI-DOO | DNF2 |
77C | JASON | RIBI | CANADA | 37 | LYNX | SCRATCH |
267 | JACKSON | ROGERS | KAMAS, UT | 19 | SKI-DOO | SCRATCH |
OFFICIAL - 1000 STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
303 | LUKE | RAINEY | THAYNE, WY | 36 | POLARIS | 01:27.0 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 30 | SKI-DOO | 01:30.3 |
104 | ANDY | THOMAS | ETNA, WY | 27 | POLARIS | 01:31.9 |
98 | SAM | PETERSON | WISDOM, MT | 24 | POLARIS | 01:32.7 |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | DNF |
OFFICIAL - 1000 IMPROVED STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
303 | LUKE | RAINEY | THAYNE, WY | 36 | POLARIS | 01:27.2 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:34.5 |
99 | COLBY | CRAPO | ST. ANTHONY, ID | 33 | POLARIS | 01:34.6 |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | 01:38.3 |
522 | MASON | RUTLEDGE | RIGBY, ID | 28 | SKI-DOO | 01:39.3 |
524C | CALVIN | IRMEN | CANADA | 24 | ARCTIC CAT | 01:42.5 |
706 | BROCK | SHARP | MOXEE, WA | 23 | SKI-DOO | 01:46.4 |
235 | TRENT | HANDSAKER | KAMAS, UT | 48 | SKI-DOO | SCRATCH |
OFFICIAL - OPEN STOCK
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:24.3 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 30 | SKI-DOO | 01:29.7 |
104 | ANDY | THOMAS | ETNA, WY | 27 | POLARIS | 02:58.5 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, WY | 28 | SKI-DOO | DNF1 |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | DNF2 |
OFFICIAL - PRO MASTERS MOD
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:31.9 |
235 | TRENT | HANDSAKER | KAMAS, UT | 48 | SKI-DOO | 01:49.0 |
9 | BROOK | BECKSTROM | SALEM, UT | 52 | POLARIS | DNF1 |
321 | KRAIG | GATES | ROCK SPRINGS, WY | 45 | POLARIS | DNF2 |
115 | FARON | GILBERT | CASCADE, ID | 63 | SKI-DOO | SCRATCH |
OFFICIAL - OPEN MOD
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:20.8 |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | 01:28.8 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:29.2 |
104 | ANDY | THOMAS | ETNA, WY | 27 | POLARIS | 01:31.1 |
16C | BRETT | TURCOTTE | CANADA | 35 | POLARIS | 01:33.3 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 36 | ARCTIC CAT | 01:34.5 |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, MT | 27 | POLARIS | 01:35.1 |
48 | GARTH | KAUFMAN | ALTA, WY | 39 | SKI-DOO | 01:35.5 |
524C | CALVIN | IRMEN | CANADA | 24 | ARCTIC CAT | 01:38.1 |
707 | ZAC | MATHSON | CASPER, WY | 28 | SKI-DOO | 01:38.5 |
80 | EMIL | AHRLING | SWEDEN | 32 | POLARIS | 01:39.8 |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 25 | POLARIS | 02:21.1 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 30 | SKI-DOO | DNF1 |
185 | KAMERON | LINDSAY | WELLSVILLE, UT | 25 | ARCTIC CAT | DNF2 |
SEMI PRO KING
KADEN RAINEY
THAYNE, WY
Queen
SAMMI MCKEACHNIE
FRANCIS, UT
2023 QUEEN OF QUEENS
WOMENS STOCK QUEEN
SAMMI MCKEACHNIE
FRANCIS, UT
WOMENS IMPROVED STOCK QUEEN
SAMMI MCKEACHNIE
FRANCIS, UT
WOMENS MOD QUEEN
SAMMI MCKEACHNIE
FRANCIS, UT
2023 SEMI-PRO KINGS
SEMI-PRO STOCK KING
COLTON KNOX
GRAND LAKE, CO
SEMI-PRO IMPROVED STOCK KING
KADEN RAINEY
THAYNE, WY
SEMI-PRO MOD KING
KADEN RAINEY
THAYNE, WY
Saturday
March 25, 2023
600 MOD -5 QUALIFIERS 1ST HEAT
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
285 | AARON | STERCK | PINEDALE, WY | 34 | SKI-DOO | 01:40.6 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 36 | ARCTIC CAT | 01:41.7 |
524C | CALVIN | IRMEN | CANADA | 24 | ARCTIC CAT | 01:43.0 |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, MT | 27 | POLARIS | 01:43.2 |
267 | JACKSON | ROGERS | KAMAS, UT | 19 | SKI-DOO | 01:43.3 |
278 | BEAU | RICHAN | IDAHO FALLS, ID | 28 | POLARIS | 01:44.5 |
725 | CAMERON | CONGER | GRANBY, CO | 20 | SKI-DOO | 01:53.0 |
134 | ZACH | WERMERS | BOZEMAN, MT | 38 | POLARIS | 01:55.3 |
729 | DYLAN | BOYCE | RIGBY, ID | 27 | SKI-DOO | 02:10.2 |
179 | TOM | ROBY | THAYNE, WY | 56 | SKI-DOO | DNF |
636 | TONY | RYAN | BRIGHAM CITY, UT | 38 | SKI-DOO | DNF |
30 | TODD | TUPPER | AMMON, ID | 54 | ARCTIC CAT | DNF |
219 | JASON | GORMAN | CANADA | 38 | SKI-DOO | DNF |
844 | LUCAS | YOUNGBERG | ESTACADA, OR | 27 | POLARIS | DNF |
192 | TAVREN | RUPP | TREMONTON, UT | 30 | POLARIS | DNF |
600 MOD -5 QUALIFIERS 2ND HEAT
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | 01:38.1 |
15 | WES | SELBY | GRAND LAKE, CO | 37 | SKI-DOO | 01:44.3 |
803 | COLTON | OLSTAD | CANADA | 23 | SKI-DOO | 01:53.4 |
336 | MAX | MCGINNIS | BIG PINEY, WY | 23 | SKI-DOO | 01:53.6 |
275 | HUNTER | JOHNSON | JACKSON, WY | 23 | SKI-DOO | 01:54.5 |
736 | GAGE | PETERSON | LOGAN, UT | 28 | ARCTIC CAT | 02:03.4 |
185 | KAMERON | LINDSAY | WELLSVILLE, UT | 25 | ARCTIC CAT | DNF1 |
62 | BRANDON | TITENSOR | AUBURN, WY | 35 | POLARIS | DNF2 |
102 | RILEY | KINCAID | VICTOR, ID | 22 | ARCTIC CAT | DNF3 |
515 | RILEY | SPRUNGER | BUTTE, MT | 27 | POLARIS | DNF4 |
6 | BEN | MARQUIS | ETNA, WY | 37 | SKI-DOO | DNF5 |
72 | BEN | CILENSEK | ROCK SPRINGS, WY | 36 | SKI-DOO | DNF6 |
517 | KEITH | BAILEY | MORONI, UT | 38 | POLARIS | DNF |
54 | CLINT | COVERT | IDAHO FALLS, ID | 38 | ARCTIC CAT | DNF |
541 | WIL | BURGESS | LEBANON, OR | 31 | ARCTIC CAT | DNF |
700 MOD - 6 QUALIFIERS 1ST HEAT
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 01:35.2 |
99 | COLBY | CRAPO | ST. ANTHONY, ID | 33 | POLARIS | 01:40.3 |
285 | AARON | STERCK | PINEDALE, WY | 34 | SKI-DOO | 01:45.2 |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | 01:48.4 |
6 | BEN | MARQUIS | ETNA, WY | 37 | SKI-DOO | 01:52.9 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 36 | ARCTIC CAT | 01:53.1 |
729 | DYLAN | BOYCE | RIGBY, ID | 27 | SKI-DOO | 01:54.0 |
192 | TAVREN | RUPP | TREMONTON, UT | 30 | POLARIS | DNF1 |
134 | ZACH | WERMERS | BOZEMAN, MT | 38 | POLARIS | DNF2 |
30 | TODD | TUPPER | AMMON, ID | 54 | ARCTIC CAT | DNF3 |
803 | COLTON | OLSTAD | CANADA | 23 | SKI-DOO | DNF4 |
725 | CAMERON | CONGER | GRANBY, CO | 20 | SKI-DOO | DNF5 |
515 | RILEY | SPRUNGER | BUTTE, MT | 27 | POLARIS | DNF6 |
818 | TYLER | COLES | BLACKFOOT, ID | 27 | POLARIS | DNF |
336 | MAX | MCGINNIS | BIG PINEY, WY | 23 | SKI-DOO | DNF |
267 | JACKSON | ROGERS | KAMAS, UT | 19 | SKI-DOO | DNF |
736 | GAGE | PETERSON | LOGAN, UT | 28 | ARCTIC CAT | DNF |
700 MOD -5 QUALIFIERS 2ND HEAT
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 25 | POLARIS | 01:47.5 |
15 | WES | SELBY | GRAND LAKE, CO | 37 | SKI-DOO | 01:49.0 |
278 | BEAU | RICHAN | IDAHO FALLS, ID | 28 | POLARIS | 01:50.7 |
401 | COLE | THOMAS | AFTON, WY | 21 | POLARIS | DNF1 |
102 | RILEY | KINCAID | VICTOR, ID | 22 | ARCTIC CAT | DNF2 |
524C | CALVIN | IRMEN | CANADA | 24 | ARCTIC CAT | DNF3 |
219 | JASON | GORMAN | CANADA | 38 | SKI-DOO | DNF4 |
844 | LUCAS | YOUNGBERG | ESTACADA, OR | 27 | POLARIS | DNF5 |
636 | TONY | RYAN | BRIGHAM CITY, UT | 38 | SKI-DOO | DNF6 |
89 | SETH | WILSON | BEAR RIVER, WY | 35 | POLARIS | DNF7 |
179 | TOM | ROBY | THAYNE, WY | 56 | SKI-DOO | DNF8 |
72 | BEN | CILENSEK | ROCK SPRINGS, WY | 36 | SKI-DOO | DNF9 |
275 | HUNTER | JOHNSON | JACKSON, WY | 23 | SKI-DOO | DNF |
517 | KEITH | BAILEY | MORONI, UT | 38 | POLARIS | DNF |
9 | BROOK | BECKSTROM | SALEM, UT | 52 | POLARIS | DNF |
541 | WIL | BURGESS | LEBANON, OR | 31 | ARCTIC CAT | DNF |
PRO MASTERS MOD - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:47.1 |
235 | TRENT | HANDSAKER | KAMAS, UT | 48 | SKI-DOO | 02:07.0 |
115 | FARON | GILBERT | CASCADE, ID | 63 | SKI-DOO | DNF1 |
789 | GREG | DANA | AFTON, WY | 40 | SKI-DOO | DNF2 |
9 | BROOK | BECKSTROM | SALEM, UT | 52 | POLARIS | DNF3 |
321 | KRAIG | GATES | ROCK SPRINGS, WY | 45 | POLARIS | DNF4 |
206 | BRAD | SHARP | MOXEE, WA | 58 | SKI-DOO | DNF |
169 | DOLAN | PHELPS | FISH HAVEN, ID | 44 | POLARIS | DNF |
221 | JESSE | POKSZYK | FRIENDSHIP, WI | 40 | SKI-DOO | DNF |
144 | RICK | HAGLUND | LARAMIE, WY | 59 | SKI-DOO | DNF |
32 | TIM | MAKI | CLARK, CO | 49 | ARCTIC CAT | DNF |
30 | TODD | TUPPER | AMMON, ID | 54 | ARCTIC CAT | DNF |
268 | GEOFF | ROGERS | KAMAS, UT | 54 | SKI-DOO | DNF |
47 | JIM | MARSHALL | BLOOMINGTON, ID | 63 | POLARIS | DNF |
179 | TOM | ROBY | THAYNE, WY | 56 | SKI-DOO | DNF |
900 MOD - 7 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
104 | ANDY | THOMAS | ETNA, WY | 27 | POLARIS | 01:34.3 |
230 | BLAINE | MATHEWS | PINEDALE, WY | 30 | SKI-DOO | 01:40.2 |
99 | COLBY | CRAPO | ST. ANTHONY, ID | 33 | POLARIS | 01:42.8 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:43.7 |
267 | JACKSON | ROGERS | KAMAS, UT | 19 | SKI-DOO | 01:48.2 |
522 | MASON | RUTLEDGE | RIGBY, ID | 28 | SKI-DOO | 01:50.5 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, WY | 28 | SKI-DOO | DNF1 |
818 | TYLER | COLES | BLACKFOOT, ID | 27 | POLARIS | DNF2 |
6 | BEN | MARQUIS | ETNA, WY | 37 | SKI-DOO | DNF3 |
107 | DANNY | JOHNSON | KAMAS, UT | 39 | SKI-DOO | DNF4 |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | DNF5 |
310 | CODY | MONROE | MCCALL, ID | 32 | POLARIS | DNF6 |
169 | DOLAN | PHELPS | FISH HAVEN, ID | 44 | POLARIS | DNF |
1 | KEITH | JACKSON | STAR VALLEY RANCH, WY | 39 | POLARIS | DNF |
336 | MAX | MCGINNIS | BIG PINEY, WY | 23 | SKI-DOO | DNF |
278 | BEAU | RICHAN | IDAHO FALLS, ID | 28 | POLARIS | DNF |
9 | BROOK | BECKSTROM | SALEM, UT | 52 | POLARIS | DNF |
789 | GREG | DANA | AFTON, WY | 40 | SKI-DOO | DNF |
707 | ZAC | MATHSON | CASPER, WY | 28 | POLARIS | DNF |
636 | TONY | RYAN | BRIGHAM CITY, UT | 38 | SKI-DOO | DNF |
900 MOD - 7 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
112 | JUSTIN | THOMAS | IDAHO FALLS, ID | 27 | POLARIS | 01:38.5 |
48 | GARTH | KAUFMAN | ALTA, WY | 39 | SKI-DOO | 01:48.9 |
285 | AARON | STERCK | PINEDALE, WY | 34 | SKI-DOO | 01:49.2 |
77C | JASON | RIBI | CANADA | 37 | LYNX | 01:59.3 |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | DNF1 |
706 | BROCK | SHARP | MOXEE, WA | 23 | SKI-DOO | DNF2 |
313 | BRENNAN | MULVAHILL | CANADA | 30 | SKI-DOO | DNF3 |
134 | ZACH | WERMERS | BOZEMAN, MT | 38 | POLARIS | DNF4 |
16C | BRETT | TURCOTTE | CANADA | 35 | POLARIS | DNF5 |
95 | NATE | SUTER | THAYNE, WY | 27 | SKI-DOO | DNF6 |
185 | KAMERON | LINDSAY | WELLSVILLE, UT | 25 | ARCTIC CAT | DNF7 |
89 | SETH | WILSON | BEAR RIVER, WY | 35 | POLARIS | DNF8 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 36 | ARCTIC CAT | DNF |
179 | TOM | ROBY | THAYNE, WY | 56 | SKI-DOO | DNF |
729 | DYLAN | BOYCE | RIGBY, ID | 27 | SKI-DOO | DNF |
515 | RILEY | SPRUNGER | BUTTE, MT | 27 | POLARIS | DNF |
12 | STEVE | MARTIN | EVANSTON, WY | 38 | SKI-DOO | DNF |
725 | CAMERON | CONGER | GRANBY, CO | 20 | SKI-DOO | DNF |
803 | COLTON | OLSTAD | CANADA | 23 | SKI-DOO | DNF |
80 | EMIL | AHRLING | SWEDEN | 32 | POLARIS | DNF |
OPEN MOD - 7 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
711 | KEITH | CURTIS | DILLON, MT | 35 | POLARIS | 01:41.7 |
377 | TAYLOR | LINDY | GALLATIN GATEWAY, MT | 27 | POLARIS | 01:45.0 |
80 | EMIL | AHRLING | SWEDEN | 32 | POLARIS | 01:50.3 |
524C | CALVIN | IRMEN | CANADA | 24 | ARCTIC CAT | 01:51.6 |
16C | BRETT | TURCOTTE | CANADA | 35 | POLARIS | 01:51.9 |
318 | KYLE | TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | 01:54.7 |
322 | RUSS | TAPIO | BATTLE GROUND, WA | 36 | ARCTIC CAT | 02:02.0 |
310 | CODY | MONROE | MCCALL, ID | 32 | POLARIS | 02:27.2 |
89 | SETH | WILSON | BEAR RIVER, WY | 35 | POLARIS | DNF1 |
95 | NATE | SUTER | THAYNE, WY | 27 | SKI-DOO | DNF2 |
134 | ZACH | WERMERS | BOZEMAN, MT | 38 | POLARIS | DNF3 |
12 | STEVE | MARTIN | EVANSTON, WY | 38 | SKI-DOO | DNF4 |
336 | MAX | MCGINNIS | BIG PINEY, WY | 23 | SKI-DOO | DNF |
47 | JIM | MARSHALL | BLOOMINGTON, ID | 63 | POLARIS | DNF |
72 | BEN | CILENSEK | ROCK SPRINGS, WY | 36 | SKI-DOO | DNF |
803 | COLTON | OLSTAD | CANADA | 23 | SKI-DOO | DNF |
285 | AARON | STERCK | PINEDALE, WY | 34 | SKI-DOO | DNF |
1 | KEITH | JACKSON | STAR VALLEY RANCH, WY | 39 | POLARIS | DNF |
77C | JASON | RIBI | CANADA | 37 | LYNX | DNF |
725 | CAMERON | CONGER | GRANBY, CO | 20 | SKI-DOO | DNF |
OPEN MOD - 7 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
230 | BLAINE | MATHEWS | PINEDALE, WY | 30 | SKI-DOO | 01:41.0 |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | 01:41.5 |
2 | TANNER | MEYERS | SODA SPRINGS, ID | 25 | POLARIS | 01:42.5 |
104 | ANDY | THOMAS | ETNA, WY | 27 | POLARIS | 01:45.8 |
