2023 World Championship Snowmobile Hill Climb
Thursday
March 23, 2022
SEMI PRO STOCK - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
203 | KADEN | RAINEY | THAYNE, WY | 16 | POLARIS | 45.18 |
120 | TANNER | THOMAS | AFTON, WY | 20 | POLARIS | 46.62 |
117 | COLTON | KNOX | GRAND LAKE, CO | 19 | SKI-DOO | 47.06 |
509 | AUSTIN | ROGERS | FRANCIS, UT | 20 | SKI-DOO | 47.93 |
250 | JARYN | SEEL | CANADA | 20 | SKI-DOO | 48.15 |
628C | CARSON | IRMEN | CANADA | 19 | ARCTIC CAT | 48.42 |
29C | CARSON | BOULERICE | CANADA | 19 | SKI-DOO | 48.95 |
701 | JHETT | JOHNSON | KAMAS, UT | 17 | SKI-DOO | 48.98 |
880 | KASE | ANDERSON | CONDON, MT | 18 | POLARIS | 49.02 |
917 | DAXSON | ZOLLINGER | MILLVILLE, UT | 21 | POLARIS | 50.37 |
24 | GARRETT | TOMB | VICTOR, ID | 17 | SKI-DOO | 50.75 |
838 | DAN | MOUSSEAU | ALPINE, WY | 28 | SKI-DOO | 50.77 |
41 | AUSTEN | MADISON | BADGER, MN | 28 | POLARIS | 51.52 |
552 | ZACH | WILEY | JACKSON, WY | 18 | SKI-DOO | 51.97 |
407 | JADEN | MARSHALL | BLOOMINGTON, ID | 18 | POLARIS | 53.11 |
590 | DYLAN | PUGMIRE | PARIS, ID | 17 | SKI-DOO | 53.18 |
752 | BRADEN | DICKEY | BEDFORD, WY | 18 | SKI-DOO | 53.6 |
230X | MICHAEL | NEELEY | ST. ANSGAR, IA | 38 | SKI-DOO | 54.21 |
121 | LANE | HILLMAN | VICTOR, ID | 24 | ARCTIC CAT | 54.22 |
210 | KACY | CONNER | DUBOIS, WY | 28 | POLARIS | 54.93 |
435 | HARPER | HANDSAKER | KAMAS, UT | 17 | SKI-DOO | 55.76 |
308C | CONNOR | OLSTAD | CANADA | 22 | SKI-DOO | 01:07.6 |
912 | HUNTER | HILLER | THAYNE, WY | 19 | SKI-DOO | DNF |
119 | CHANCE | WEIGHT | BOZEMAN, MT | 34 | SKI-DOO | DNF |
467 | LUKE | MAHER | HASTINGS, MN | 23 | POLARIS | DNF |
331 | LANDON | KELLOGG | JACKSON, WY | 22 | POLARIS | DNF |
NON PRO MASTER - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
35 | NORRIS | BROWN | JACKSON, WY | 65 | SKI-DOO | 52.67 |
220 | BRYAN | PACK | JACKSON, WY | 41 | SKI-DOO | 56.76 |
101 | DUSTIN | PANCHERI | IDAHO FALLS, ID | 45 | POLARIS | 57.56 |
218 | ROBERT | MANN | ROCK SPRINGS, WY | 61 | SKI-DOO | 01:19.7 |
452 | MARSHALL | HOLTOM | IDAHO FALLS, ID | 52 | POLARIS | 01:25.5 |
217w | SKINNER | BELL | JACKSON, WY | 44 | SKI-DOO | DNF |
222 | BRETT | JENSEN | PRESTON, ID | 40 | POLARIS | SCRATCH |
AMATEUR - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
224 | NOAH | SQUIRES | ROSEAU, MN | 25 | POLARIS | 53.29 |
958 | BRADLEY | STASH | LAMONT, AB CANADA | 28 | SKI-DOO | 54.48 |
116 | RAF | GREENE | BEDFORD, WY | 18 | SKI-DOO | 56.92 |
3C | CAMERON | CHIMENTI | LARAMIE, WY | 38 | SKI-DOO | 57.14 |
77X | JASE | HYDE | BOULDER, WY | 26 | POLARIS | 01:00.2 |
214 | LUKE | GERIG | CHEYENNE, WY | 21 | SKI-DOO | 01:00.5 |
323 | JASON | CHICHINSKY | JACKSON, WY | 36 | SKI-DOO | 01:01.3 |
213 | CLYDE | LEONARD | BAYFIELD, CO | 24 | SKI-DOO | 01:02.1 |
398 | PAYTON | HOLTOM | IDAHO FALLS, ID | 24 | SKI-DOO | 01:02.9 |
221X | DAVID | KNAUS | JACKSON, WY | 45 | SKI-DOO | 01:09.0 |
212X | JORDAN | BUNOT | ROCK SPRINGS, WY | 30 | SKI-DOO | 01:23.8 |
41w | ELLIOTT | MADISON | JEFFERSON, WI | 30 | POLARIS | 01:28.8 |
223 | COLIN | WILSON | JACKSON, WY | 29 | SKI-DOO |
WOMENS STOCK - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
330 | SAMMI | MCKEACHNIE | FRANCIS, UT | 24 | SKI-DOO | 58.06 |
27 | TAYLER | MEYERS | SODA SPRINGS, ID | 23 | POLARIS | 01:00.5 |
141 | HADLEY | WEST | RATHDRUM, ID | 17 | POLARIS | 01:01.6 |
18 | SHELLEY | FERGUSON | CANADA | 50 | SKI-DOO | 01:01.9 |
105 | TAYLER | PECK | RIGBY, ID | 30 | POLARIS | 01:03.0 |
902 | TIFFANY | MCWILLIAMS | DILLON, MT | 20 | ARCTIC CAT | 01:06.1 |
519 | BROOKE | LONG | SPIRIT LAKE, ID | 18 | SKI-DOO | DNF |
RMSHA JUNIORS - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
456 | LUCAS | CONGER | GRANBY, CO | 16 | SKI-DOO | 49.73 |
431 | OLIVER | SCHNELLER | GRAND LAKE, CO | 17 | SKI-DOO | 51.06 |
168 | TREGEN | PHELPS | FISH HAVEN, ID | 15 | POLARIS | 52.6 |
712 | MASON | ERWIN | PINEDALE, WY | 17 | SKI-DOO | 52.85 |
692 | EMMETT | MACKEY | COKEVILLE, WY | 18 | SKI-DOO | 53.7 |
245 | JAYDEN | PANCHERI | IDAHO FALLS, ID | 16 | POLARIS | 53.83 |
626 | KELLER | KNOX | GRAND LAKE, CO | 16 | SKI-DOO | 54.06 |
448 | CHASE | SUMMERS | IDAHO FALLS, ID | 16 | POLARIS | 54.21 |
823X | KAIDEN | KAURALA | NISULA, MI | 16 | SKI-DOO | 54.43 |
802 | CADEN | MORRISROE | DILLON, MT | 14 | SKI-DOO | 54.45 |
446 | KADE | EGAN | IDAHO FALLS, ID | 16 | POLARIS | 54.61 |
512 | MATTHEW | BALDWIN | WELLSVILLE, UT | 16 | SKI-DOO | 57.79 |
66 | BRODY | ZOLLINGER | NIBLEY, UT | 15 | ARCTIC CAT | 59.57 |
1112 | TUCKER | HANSEN | PINEDALE, WY | 15 | POLARIS | 59.89 |
09 | MARCUS | BOYD | SISTERS, OR | 17 | SKI-DOO | 01:01.8 |
332 | GARRETT | SAUNDERS | BONDURANT, WY | 15 | SKI-DOO | 01:05.5 |
392 | CASE | SPENCER | GRACE, ID | 17 | POLARIS | 01:07.3 |
877 | WYLIE | MACKEY | COKEVILLE, WY | 15 | SKI-DOO | 01:10.5 |
121X | KENZIE | POKSZYK | FRIENDSHIP, WI | 14 | SKI-DOO | 01:18.7 |
314 | AARON | TAPIO | BATTLE GROUND, WA | 15 | ARCTIC CAT | DNF |
299 | KADEN | DAVIS | SODA SPRINGS, ID | 17 | POLARIS | DNF |
8 | CORT | SPENCER | GRACE, ID | 14 | POLARIS | DNF |
17 | BRINLEY | BAILEY | MORONI, UT | 14 | POLARIS | DNF |
VINTAGE - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
230 | BLAINE | MATHEWS | PINEDALE, WY | 30 | SKI-DOO | 47.96 |
411 | JAY | MENTABERRY | STAR VALLEY RANCH, WY | 28 | SKI-DOO | 48.21 |
303 | LUKE | RAINEY | THAYNE, WY | 36 | POLARIS | 49.55 |
22 | TOBY | SHEPHERD | JACKSON, MT | 31 | POLARIS | 49.82 |
16C | BRETT | TURCOTTE | CANADA | 35 | POLARIS | 51.29 |
7 | DEVEN | GNEHM | WELLSVILLE, UT | 33 | POLARIS | 53.97 |
35 | NORRIS | BROWN | JACKSON, WY | 65 | SKI-DOO | 56.8 |
253 | LANDON | ARCHIBALD | RICHMOND, UT | 35 | VINTAGE | 57.18 |
41X | KORY | JOHNSON | PRESTON, ID | 33 | POLARIS | 59.25 |
77X | JASE | HYDE | BOULDER, WY | 26 | POLARIS | 01:01.3 |
63 | BRADEN | WHITING | KAYSVILLE, UT | 36 | POLARIS | 01:01.4 |
215X | JOE | ANDERSON | JACKSON, WY | 37 | SKI-DOO | 01:06.8 |
66 | BRODY | ZOLLINGER | NIBLEY, UT | 15 | ARCTIC CAT | 01:07.2 |
398 | PAYTON | HOLTOM | IDAHO FALLS, ID | 24 | SKI-DOO | 01:17.6 |
211 | BEN | APPEL | JACKSON, MN | 37 | SKI-DOO | DNF |
12 | STEVE | MARTIN | EVANSTON, WY | 38 | SKI-DOO | DNF |
452 | MARSHALL | HOLTOM | IDAHO FALLS, ID | 52 | POLARIS | SCRATCH |
917 | DAXSON | ZOLLINGER | MILLVILLE, UT | 21 | POLARIS | SCRATCH |
SEMI PRO IMPROVED - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
203 | KADEN | RAINEY | THAYNE, WY | 16 | POLARIS | 46 |
509 | AUSTIN | ROGERS | FRANCIS, UT | 20 | SKI-DOO | 46.8 |
917 | DAXSON | ZOLLINGER | MILLVILLE, UT | 21 | POLARIS | 47.13 |
838 | DAN | MOUSSEAU | ALPINE, WY | 28 | SKI-DOO | 47.96 |
117 | COLTON | KNOX | GRAND LAKE, CO | 19 | SKI-DOO | 48.14 |
435 | HARPER | HANDSAKER | KAMAS, UT | 17 | SKI-DOO | 48.17 |
250 | JARYN | SEEL | CANADA | 20 | SKI-DOO | 48.37 |
29C | CARSON | BOULERICE | CANADA | 19 | SKI-DOO | 48.49 |
120 | TANNER | THOMAS | AFTON, WY | 20 | POLARIS | 48.75 |
701 | JHETT | JOHNSON | KAMAS, UT | 17 | SKI-DOO | 49.44 |
628C | CARSON | IRMEN | CANADA | 19 | ARCTIC CAT | 49.53 |
590 | DYLAN | PUGMIRE | PARIS, ID | 17 | SKI-DOO | 49.73 |
880 | KASE | ANDERSON | CONDON, MT | 18 | POLARIS | 49.88 |
24 | GARRETT | TOMB | VICTOR, ID | 17 | SKI-DOO | 51.38 |
308C | CONNOR | OLSTAD | CANADA | 22 | SKI-DOO | 51.87 |
752 | BRADEN | DICKEY | BEDFORD, WY | 18 | SKI-DOO | 53.37 |
210 | KACY | CONNER | DUBOIS, WY | 28 | POLARIS | 53.55 |
552 | ZACH | WILEY | JACKSON, WY | 18 | SKI-DOO | 53.61 |
119 | CHANCE | WEIGHT | BOZEMAN, MT | 34 | SKI-DOO | 54.68 |
121 | LANE | HILLMAN | VICTOR, ID | 24 | ARCTIC CAT | 55.1 |
230X | MICHAEL | NEELEY | ST. ANSGAR, IA | 38 | SKI-DOO | 57.48 |
467 | LUKE | MAHER | HASTINGS, MN | 23 | POLARIS | 58.23 |
331 | LANDON | KELLOGG | JACKSON, WY | 22 | POLARIS | 01:02.3 |
41 | AUSTEN | MADISON | BADGER, MN | 28 | POLARIS | 01:05.4 |
407 | JADEN | MARSHALL | BLOOMINGTON, ID | 18 | POLARIS | DNF |
912 | HUNTER | HILLER | THAYNE, WY | 19 | SKI-DOO | DNF |
WOMEN'S IMPROVED STOCK - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
330 | SAMMI | MCKEACHNIE | FRANCIS, UT | 24 | SKI-DOO | 57.26 |
18 | SHELLEY | FERGUSON | CANADA | 50 | SKI-DOO | 58.92 |
27 | TAYLER | MEYERS | SODA SPRINGS, ID | 23 | POLARIS | 01:00.7 |
519 | BROOKE | LONG | SPIRIT LAKE, ID | 18 | SKI-DOO | 01:01.6 |
105 | TAYLER | PECK | RIGBY, ID | 30 | POLARIS | 01:02.8 |
902 | TIFFANY | MCWILLIAMS | DILLON, MT | 20 | ARCTIC CAT | 01:09.0 |
141 | HADLEY | WEST | RATHDRUM, ID | 17 | POLARIS | 01:09.1 |
421X | DESTINY | WELCH | BROOK PARK, MN | 22 | SKI-DOO | DNF |
SEMI PRO MOD - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
435 | HARPER | HANDSAKER | KAMAS, UT | 17 | SKI-DOO | 45.65 |
203 | KADEN | RAINEY | THAYNE, WY | 16 | POLARIS | 46.19 |
509 | AUSTIN | ROGERS | FRANCIS, UT | 20 | SKI-DOO | 46.9 |
628C | CARSON | IRMEN | CANADA | 19 | ARCTIC CAT | 47.42 |
917 | DAXSON | ZOLLINGER | MILLVILLE, UT | 21 | POLARIS | 47.7 |
120 | TANNER | THOMAS | AFTON, WY | 20 | POLARIS | 48.38 |
701 | JHETT | JOHNSON | KAMAS, UT | 17 | SKI-DOO | 48.46 |
250 | JARYN | SEEL | CANADA | 20 | SKI-DOO | 48.69 |
838 | DAN | MOUSSEAU | ALPINE, WY | 28 | SKI-DOO | 48.94 |
590 | DYLAN | PUGMIRE | PARIS, ID | 17 | SKI-DOO | 49.16 |
117 | COLTON | KNOX | GRAND LAKE, CO | 19 | SKI-DOO | 49.2 |
29C | CARSON | BOULERICE | CANADA | 19 | SKI-DOO | 49.61 |
24 | GARRETT | TOMB | VICTOR, ID | 17 | SKI-DOO | 50.18 |
880 | KASE | ANDERSON | CONDON, MT | 18 | POLARIS | 51.02 |
41 | AUSTEN | MADISON | BADGER, MN | 28 | POLARIS | 52.95 |
119 | CHANCE | WEIGHT | BOZEMAN, MT | 34 | SKI-DOO | 53 |
752 | BRADEN | DICKEY | BEDFORD, WY | 18 | SKI-DOO | 53.72 |
912 | HUNTER | HILLER | THAYNE, WY | 19 | SKI-DOO | 53.75 |
121 | LANE | HILLMAN | VICTOR, ID | 24 | ARCTIC CAT | 53.77 |
331 | LANDON | KELLOGG | JACKSON, WY | 22 | POLARIS | 54.03 |
210 | KACY | CONNER | DUBOIS, WY | 28 | POLARIS | 54.43 |
230X | MICHAEL | NEELEY | ST. ANSGAR, IA | 38 | SKI-DOO | 57.66 |
407 | JADEN | MARSHALL | BLOOMINGTON, ID | 18 | POLARIS | 58.76 |
467 | LUKE | MAHER | HASTINGS, MN | 23 | POLARIS | 01:03.6 |
308C | CONNOR | OLSTAD | CANADA | 22 | SKI-DOO | DNF |
WOMEN'S MOD - 5 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
330 | SAMMI | MCKEACHNIE | FRANCIS, UT | 24 | SKI-DOO | 59.19 |
27 | TAYLER | MEYERS | SODA SPRINGS, ID | 23 | POLARIS | 01:01.4 |
105 | TAYLER | PECK | RIGBY, ID | 30 | POLARIS | 01:03.7 |
18 | SHELLEY | FERGUSON | CANADA | 50 | SKI-DOO | 01:04.0 |
141 | HADLEY | WEST | RATHDRUM, ID | 17 | POLARIS | 01:05.7 |
902 | TIFFANY | MCWILLIAMS | DILLON, MT | 20 | ARCTIC CAT | 01:07.5 |
421X | DESTINY | WELCH | BROOK PARK, MN | 22 | SKI-DOO | 01:20.5 |
519 | BROOKE | LONG | SPIRIT LAKE, ID | 18 | SKI-DOO | DNF |
27 | TAYLER MEYERS | SODA SPRINGS, ID | 23 | POLARIS |
PRO SENIOR MOD - 3 QUALIFIERS
BIB # | FIRST | LAST | HOMETOWN | AGE | SLED | TIME |
206 | BRAD | SHARP | MOXEE, WA | 58 | SKI-DOO | 52.23 |
115 | FARON | GILBERT | CASCADE, ID | 63 | SKI-DOO | 54.13 |
529 | SCOTT | LONG | SPIRIT LAKE, ID | 53 | SKI-DOO | 54.9 |
47 | JIM | MARSHALL | BLOOMINGTON, ID | 63 | POLARIS | 58.69 |
37 | SCOTT | NEISON | WILSON, WY | 52 | SKI-DOO | 01:02.5 |
357 | LAYNE | STANK | MENOMINEE, MI | 63 | POLARIS | 01:09.0 |
144 | RICK | HAGLUND | LARAMIE, WY | 59 | SKI-DOO | DNF |
268 | GEOFF | ROGERS | KAMAS, UT | 54 | SKI-DOO | DNF |
30 | TODD | TUPPER | AMMON, ID | 54 | ARCTIC CAT | DNF |
Friday
March 24, 2023
600 STOCK - 5 QUALIFIERS
BIB # | NAME | HOMETOWN | AGE | SLED | TIME |
217 | KYLE HEAP | EVANSTON, WY | 31 | POLARIS | |
95 | NATE SUTER | THAYNE, WY | 27 | SKI-DOO | |
216 | DYLAN HART | LOLO, MT | 19 | POLARIS | |
278 | BEAU RICHAN | IDAHO FALLS, ID | 28 | POLARIS | |
15 | WES SELBY | GRAND LAKE, CO | 37 | SKI-DOO | |
192 | TAVREN RUPP | TREMONTON, UT | 30 | POLARIS | |
133 | LOGAN HOWELL | IDAHO FALLS, ID | 24 | ARCTIC CAT | |
729 | DYLAN BOYCE | RIGBY, ID | 27 | SKI-DOO | |
401 | COLE THOMAS | AFTON, WY | 21 | POLARIS | |
62 | BRANDON TITENSOR | AUBURN, WY | 35 | POLARIS | |
89 | SETH WILSON | BEAR RIVER, WY | 35 | POLARIS | |
706 | BROCK SHARP | MOXEE, WA | 23 | SKI-DOO | |
515 | RILEY SPRUNGER | BUTTE, MT | 27 | POLARIS | |
48 | GARTH KAUFMAN | ALTA, WY | 39 | SKI-DOO | |
219 | JASON GORMAN | CANADA | 38 | SKI-DOO | |
541 | WIL BURGESS | LEBANON, OR | 31 | ARCTIC CAT |
600 IMPROVED STOCK - 6 QUALIFIERS
BIB # | NAME | HOMETOWN | AGE | SLED | TIME |
192 | TAVREN RUPP | TREMONTON, UT | 30 | POLARIS | |
134 | ZACH WERMERS | BOZEMAN, MT | 38 | POLARIS | |
15 | WES SELBY | GRAND LAKE, CO | 37 | SKI-DOO | |
62 | BRANDON TITENSOR | AUBURN, WY | 35 | POLARIS | |
524C | CALVIN IRMEN | CANADA | 24 | ARCTIC CAT | |
322 | RUSS TAPIO | BATTLE GROUND, WA | 36 | ARCTIC CAT | |
2 | TANNER MEYERS | SODA SPRINGS, ID | 25 | POLARIS | |
72 | BEN CILENSEK | ROCK SPRINGS, WY | 36 | SKI-DOO | |
54 | CLINT COVERT | IDAHO FALLS, ID | 38 | ARCTIC CAT | |
133 | LOGAN HOWELL | IDAHO FALLS, ID | 24 | ARCTIC CAT | |
736 | GAGE PETERSON | LOGAN, UT | 28 | ARCTIC CAT | |
422 | JEREMY ARCHIBALD | SMITHFIELD, UT | 32 | ARCTIC CAT | |
95 | NATE SUTER | THAYNE, WY | 27 | SKI-DOO | |
216 | DYLAN HART | LOLO, MT | 19 | POLARIS | |
89 | SETH WILSON | BEAR RIVER, WY | 35 | POLARIS | |
541 | WIL BURGESS | LEBANON, OR | 31 | ARCTIC CAT | |
377 | TAYLOR LINDY | GALLATIN GATEWAY, MT | 27 | POLARIS | |
48 | GARTH KAUFMAN | ALTA, WY | 39 | SKI-DOO |
700 STOCK - 5 QUALIFIERS
BIB # | NAME | HOMETOWN | AGE | SLED | TIME |
99 | COLBY CRAPO | ST. ANTHONY, ID | 33 | POLARIS | |
98 | SAM PETERSON | WISDOM, MT | 24 | POLARIS | |
216 | DYLAN HART | LOLO, MT | 19 | POLARIS | |
401 | COLE THOMAS | AFTON, WY | 21 | POLARIS | |
818 | TYLER COLES | BLACKFOOT, ID | 27 | POLARIS | |
212 | SCOTT RHODES | ROSEAU, MN | 31 | POLARIS | |
2 | TANNER MEYERS | SODA SPRINGS, ID | 25 | POLARIS | |
215 | COLTEN TAYLOR | DANIEL, WY | 22 | POLARIS | |
217 | KYLE HEAP | EVANSTON, WY | 31 | POLARIS | |
192 | TAVREN RUPP | TREMONTON, UT | 30 | POLARIS | |
803 | COLTON OLSTAD | CANADA | 23 | SKI-DOO |
700 IMPROVED STOCK - 5 QUALIFIER
BIB # | NAME | HOMETOWN | AGE | SLED | TIME |
2 | TANNER MEYERS | SODA SPRINGS, ID | 25 | POLARIS | |
98 | SAM PETERSON | WISDOM, MT | 24 | POLARIS | |
54 | CLINT COVERT | IDAHO FALLS, ID | 38 | ARCTIC CAT | |
278 | BEAU RICHAN | IDAHO FALLS, ID | 28 | POLARIS | |
95 | NATE SUTER | THAYNE, WY | 27 | SKI-DOO | |
422 | JEREMY ARCHIBALD | SMITHFIELD, UT | 32 | ARCTIC CAT | |
401 | COLE THOMAS | AFTON, WY | 21 | POLARIS | |
216 | DYLAN HART | LOLO, MT | 19 | POLARIS | |
736 | GAGE PETERSON | LOGAN, UT | 28 | ARCTIC CAT | |
15 | WES SELBY | GRAND LAKE, CO | 37 | SKI-DOO | |
217 | KYLE HEAP | EVANSTON, WY | 31 | POLARIS | |
541 | WIL BURGESS | LEBANON, OR | 31 | ARCTIC CAT | |
72 | BEN CILENSEK | ROCK SPRINGS, WY | 36 | SKI-DOO |
PRO MASTERS STOCK - 5 QUALIFIERS
BIB # | NAME | HOMETOWN | AGE | SLED | TIME |
206 | BRAD SHARP | MOXEE, WA | 58 | SKI-DOO | |
321 | KRAIG GATES | ROCK SPRINGS, WY | 45 | POLARIS | |
823 | TRAVIS KAURALA | NISULA, MI | 40 | LYNK | |
47 | JIM MARSHALL | BLOOMINGTON, ID | 63 | POLARIS | |
169 | DOLAN PHELPS | FISH HAVEN, ID | 44 | POLARIS | |
235 | TRENT HANDSAKER | KAMAS, UT | 48 | SKI-DOO | |
221 | JESSE POKSZYK | FRIENDSHIP, WI | 40 | SKI-DOO | |
115 | FARON GILBERT | CASCADE, ID | 63 | SKI-DOO | |
357 | LAYNE STANK | MENOMINEE, MI | 63 | POLARIS | |
32 | TIM MAKI | CLARK, CO | 49 | ARCTIC CAT | |
524 | JOSH TATRO | BOULDER, WY | 41 | LYNX | |
906 | JOSHUA BRAMBLE | TOIVOLA, MI | 42 | SKI-DOO | |
108 | SHAD FREE | JACKSON, WY | 51 | SKI-DOO | |
28 | JUSTIN TATE | SCANDIA, MN | 46 | POLARIS | |
33 | BRETT HILLAM | PLAIN CITY, UT | 47 | POLARIS |
900 STOCK - 5 QUALIFIERS
BIB # | FIRST LAST | HOMETOWN | AGE | SLED | TIME |
108 | SHAD FREE | JACKSON, WY | 51 | SKI-DOO | |
57 | JORDAN STANK | MUSKEGO, WI | 36 | POLARIS | |
711 | KEITH CURTIS | DILLON, MT | 35 | POLARIS | |
48 | GARTH KAUFMAN | ALTA, WY | 39 | SKI-DOO | |
313 | BRENNAN MULVAHILL | CANADA | 30 | SKI-DOO | |
706 | BROCK SHARP | MOXEE, WA | 23 | SKI-DOO | |
217 | KYLE HEAP | EVANSTON, WY | 31 | POLARIS | |
411 | JAY MENTABERRY | STAR VALLEY RANCH, WY | 28 | SKI-DOO | |
77C | JASON RIBI | CANADA | 37 | LYNX | |
303 | LUKE RAINEY | THAYNE, WY | 36 | POLARIS | |
133 | LOGAN HOWELL | IDAHO FALLS, ID | 24 | ARCTIC CAT | |
230 | BLAINE MATHEWS | PINEDALE, WY | 30 | SKI-DOO | |
104 | ANDY THOMAS | ETNA, WY | 27 | POLARIS | |
98 | SAM PETERSON | WISDOM, MT | 24 | POLARIS |
PRO MASTERS IMPROVED STOCK - 5 QUALIFIERS
BIB # | FIRST LAST | HOMETOWN | AGE | SLED | TIME |
524 | JOSH TATRO | BOULDER, WY | 41 | LYNX | |
32 | TIM MAKI | CLARK, CO | 49 | ARCTIC CAT | |
318 | KYLE TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | |
28 | JUSTIN TATE | SCANDIA, MN | 46 | POLARIS | |
206 | BRAD SHARP | MOXEE, WA | 58 | SKI-DOO | |
321 | KRAIG GATES | ROCK SPRINGS, WY | 45 | POLARIS | |
235 | TRENT HANDSAKER | KAMAS, UT | 48 | SKI-DOO | |
169 | DOLAN PHELPS | FISH HAVEN, ID | 44 | POLARIS | |
108 | SHAD FREE | JACKSON, WY | 51 | SKI-DOO | |
115 | FARON GILBERT | CASCADE, ID | 63 | SKI-DOO | |
30 | TODD TUPPER | AMMON, ID | 54 | ARCTIC CAT |
900 IMPROVED STOCK - 6 QUALIFIERS
BIB # | FIRST LAST | HOMETOWN | AGE | SLED | TIME |
706 | BROCK SHARP | MOXEE, WA | 23 | SKI-DOO | |
185 | KAMERON LINDSAY | WELLSVILLE, UT | 25 | ARCTIC CAT | |
32 | TIM MAKI | CLARK, CO | 49 | ARCTIC CAT | |
215 | COLTEN TAYLOR | DANIEL, WY | 22 | POLARIS | |
235 | TRENT HANDSAKER | KAMAS, UT | 48 | SKI-DOO | |
303 | LUKE RAINEY | THAYNE, WY | 36 | POLARIS | |
422 | JEREMY ARCHIBALD | SMITHFIELD, UT | 32 | ARCTIC CAT | |
62 | BRANDON TITENSOR | AUBURN, WY | 35 | POLARIS | |
77C | JASON RIBI | CANADA | 37 | LYNX | |
522 | MASON RUTLEDGE | RIGBY, ID | 28 | SKI-DOO | |
711 | KEITH CURTIS | DILLON, MT | 35 | POLARIS | |
707 | ZAC MATHSON | CASPER, WY | 28 | POLARIS | |
1 | KEITH JACKSON | STAR VALLEY RANCH, WY | 39 | POLARIS | |
57 | JORDAN STANK | MUSKEGO, WI | 36 | POLARIS | |
102 | RILEY KINCAID | VICTOR, ID | 22 | ARCTIC CAT | |
99 | COLBY CRAPO | ST. ANTHONY, ID | 33 | POLARIS | |
107 | DANNY JOHNSON | KAMAS, UT | 39 | SKI-DOO |
1000 STOCK - 5 QUALIFIERS
BIB # | FIRST LAST | HOMETOWN | AGE | SLED | TIME |
216 | DYLAN HART | LOLO, MT | 19 | POLARIS | |
422 | JEREMY ARCHIBALD | SMITHFIELD, UT | 32 | ARCTIC CAT | |
98 | SAM PETERSON | WISDOM, MT | 24 | POLARIS | |
313 | BRENNAN MULVAHILL | CANADA | 30 | SKI-DOO | |
102 | RILEY KINCAID | VICTOR, ID | 22 | ARCTIC CAT | |
57 | JORDAN STANK | MUSKEGO, WI | 36 | POLARIS | |
104 | ANDY THOMAS | ETNA, WY | 27 | POLARIS | |
303 | LUKE RAINEY | THAYNE, WY | 36 | POLARIS | |
133 | LOGAN HOWELL | IDAHO FALLS, ID | 24 | ARCTIC CAT | |
212 | SCOTT RHODES | ROSEAU, MN | 31 | POLARIS | |
411 | JAY MENTABERRY | STAR VALLEY RANCH, WY | 28 | SKI-DOO | |
112 | JUSTIN THOMAS | IDAHO FALLS, ID | 27 | POLARIS | |
77C | JASON RIBI | CANADA | 37 | LYNX | |
217 | KYLE HEAP | EVANSTON, WY | 31 | POLARIS | |
230 | BLAINE MATHEWS | PINEDALE, WY | 30 | SKI-DOO |
1000 IMPROVED STOCK - 8 QUALIFIERS
BIB # | FIRST LAST | HOMETOWN | AGE | SLED | TIME |
524C | CALVIN IRMEN | CANADA | 24 | ARCTIC CAT | |
22 | TOBY SHEPHERD | JACKSON, MT | 31 | POLARIS | |
818 | TYLER COLES | BLACKFOOT, ID | 27 | POLARIS | |
57 | JORDAN STANK | MUSKEGO, WI | 36 | POLARIS | |
707 | ZAC MATHSON | CASPER, WY | 28 | POLARIS | |
275 | HUNTER JOHNSON | JACKSON, WY | 23 | SKI-DOO | |
313 | BRENNAN MULVAHILL | CANADA | 30 | SKI-DOO | |
736 | GAGE PETERSON | LOGAN, UT | 28 | ARCTIC CAT | |
789 | GREG DANA | AFTON, WY | 40 | SKI-DOO | |
706 | BROCK SHARP | MOXEE, WA | 23 | SKI-DOO | |
212 | SCOTT RHODES | ROSEAU, MN | 31 | POLARIS | |
99 | COLBY CRAPO | ST. ANTHONY, ID | 33 | POLARIS | |
522 | MASON RUTLEDGE | RIGBY, ID | 28 | SKI-DOO | |
185 | KAMERON LINDSAY | WELLSVILLE, UT | 25 | ARCTIC CAT | |
303 | LUKE RAINEY | THAYNE, WY | 36 | POLARIS | |
62 | BRANDON TITENSOR | AUBURN, WY | 35 | POLARIS | |
102 | RILEY KINCAID | VICTOR, ID | 22 | ARCTIC CAT | |
318 | KYLE TAPIO | BATTLE GROUND, WA | 43 | ARCTIC CAT | |
